6:40.915
Fastest — Ricky Marks
Nürburg, Rhineland-Palatinate, Germany · 2025-08-16 · Start: 08:05 · 7 laps · 0 cautions · 2 lead changes
Air: 68°F · Track: ~25°C (est) · Humidity: 75% · Partly Cloudy · AI field: 40–74 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Marks | 6:40.915 | 0.000 | 100.000% | -0.276 | 6:46.608 | 7 | |
| 2 | Tomy Peters | 6:40.955 | +0.041 | 100.010% | -0.235 | 6:43.606 | 7 | |
| 3 | Alex Day | 6:41.090 | +0.175 | 100.044% | -0.101 | 6:44.755 | 7 | |
| 4 | Danica Berryhill | 6:41.128 | +0.214 | 100.053% | -0.062 | 6:43.977 | 7 | |
| 5 | Anthony Lucas | 6:41.191 | +0.276 | 100.069% | — | 6:44.337 | 7 | |
| 6 | Erik Whitt | 6:41.420 | +0.505 | 100.126% | +0.229 | 6:44.689 | 7 | |
| 7 | Valentino Rossi | 6:41.714 | +0.799 | 100.199% | +0.523 | 6:46.721 | 7 | |
| 8 | Tanner Chastain | 6:41.763 | +0.849 | 100.212% | +0.573 | 6:45.612 | 7 | |
| 9 | Daniel Morad | 6:41.897 | +0.982 | 100.245% | +0.706 | 6:45.598 | 7 | |
| 10 | Jeb Cook | 6:41.935 | +1.020 | 100.254% | +0.744 | 6:46.585 | 7 | |
| 11 | Tomy Newman | 6:41.948 | +1.033 | 100.258% | +0.757 | 6:45.477 | 7 | |
| 12 | Corey Little | 6:42.657 | +1.742 | 100.435% | +1.466 | 6:44.583 | 7 | |
| 13 | Dale Larson | 6:42.729 | +1.814 | 100.452% | +1.538 | 6:45.304 | 7 | |
| 14 | Kevin Kligerman | 6:42.890 | +1.975 | 100.493% | +1.699 | 6:48.855 | 7 | |
| 15 | Justin Kennington | 6:43.292 | +2.377 | 100.593% | +2.101 | 6:46.992 | 7 | |
| 16 | Matt Berryhill | 6:43.376 | +2.462 | 100.614% | +2.186 | 6:46.597 | 7 | |
| 17 | Jeffrey Dillon | 6:43.818 | +2.904 | 100.724% | +2.628 | 6:47.329 | 7 | |
| 18 | Chase Suarez | 6:44.002 | +3.087 | 100.770% | +2.811 | 6:46.349 | 7 | |
| 19 | Chris Drissi | 6:44.076 | +3.162 | 100.789% | +2.886 | 6:46.071 | 7 | |
| 20 | DJ Blaney | 6:44.237 | +3.322 | 100.829% | +3.046 | 6:45.078 | 7 | |
| 21 | Joey Logano | 6:44.434 | +3.519 | 100.878% | +3.243 | — | 7 | |
| 22 | Kurt Truex | 6:44.623 | +3.708 | 100.925% | +3.432 | 6:48.708 | 7 | |
| 23 | Erik Hemric | 6:44.848 | +3.933 | 100.981% | +3.657 | 6:47.212 | 7 | |
| 24 | Jesse Gaulding | 6:44.862 | +3.947 | 100.985% | +3.671 | 6:47.090 | 7 | |
| 25 | Hermie Starr | 6:44.999 | +4.084 | 101.019% | +3.808 | 6:47.264 | 7 | |
| 26 | Denny Gaulding | 6:45.288 | +4.373 | 101.091% | +4.097 | 6:49.823 | 7 | |
| 27 | Spencer McDowell | 6:45.445 | +4.530 | 101.130% | +4.254 | 6:47.537 | 7 | |
| 28 | Alon Day | 6:45.697 | +4.782 | 101.193% | +4.506 | 6:49.820 | 7 | |
| 29 | Mark Truex | 6:45.746 | +4.831 | 101.205% | +4.555 | 6:47.908 | 7 | |
| 30 | Denny Starr | 6:45.758 | +4.844 | 101.208% | +4.568 | 6:48.741 | 7 | |
| 31 | Erik Little | 6:45.821 | +4.907 | 101.224% | +4.631 | 6:49.039 | 7 | |
| 32 | Jimmie Kahne | 6:46.059 | +5.144 | 101.283% | +4.868 | 6:48.427 | 7 | |
| 33 | Trevor McLeod | 6:46.436 | +5.522 | 101.377% | +5.246 | 6:48.820 | 7 | |
| 34 | Trevor Truex | 6:46.546 | +5.631 | 101.405% | +5.355 | 6:44.632 | 7 | |
| 35 | Trevor Byron | 6:46.569 | +5.654 | 101.410% | +5.378 | 6:51.823 | 7 | |
| 36 | Matt Whitt | 6:46.666 | +5.751 | 101.434% | +5.475 | 6:53.459 | 7 | |
| 37 | Paul Chastain | 6:47.077 | +6.162 | 101.537% | +5.886 | 6:49.021 | 7 | |
| 38 | Shawn Jones | 6:47.089 | +6.174 | 101.540% | +5.898 | 6:52.359 | 7 | |
| 39 | Martin Bowman | 6:47.668 | +6.753 | 101.684% | +6.477 | 6:49.987 | 7 | |
| 40 | Dorian Pin | 6:47.935 | +7.020 | 101.751% | +6.744 | 6:52.581 | 7 | |
| 41 | Trevor Gallagher | 6:48.022 | +7.107 | 101.773% | +6.831 | — | 7 | |
| 42 | Reed Chastain | 6:48.159 | +7.244 | 101.807% | +6.968 | — | 7 | |
| 43 | Shawn Little | 6:48.384 | +7.469 | 101.863% | +7.193 | 6:50.907 | 7 | |
| 44 | Cole Hamlin | 6:48.634 | +7.720 | 101.926% | +7.444 | 6:53.002 | 7 | |
| 45 | Cody Little | 6:49.657 | +8.742 | 102.181% | +8.466 | — | 7 | |
| 46 | Ray Truex | 6:50.456 | +9.542 | 102.380% | +9.266 | 6:55.965 | 7 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.