← GT3 Open Season 1

Nürburgring Nordschleife - Industriefahrten — Round 2

Nürburg, Rhineland-Palatinate, Germany · 2025-08-16 · Start: 08:05 · 7 laps · 0 cautions · 2 lead changes

Air: 68°F · Track: ~25°C (est) · Humidity: 75% · Partly Cloudy · AI field: 40–74 ·

53
Fair
Lead changes 2
Winning margin 6.9s
Field spread 8.1s
Position changes 8.9
Your battle 6.9s

Race quality 53/100 · 46 of 46 cars on the lead lap · 81 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 Anthony Lucas 400 6:41.191 +0.276 100.069% 5 6 Leader 6 7 3 ▲ 2 6:44.337 +0.732 -3.147 Running
2 Corey Little 373 6:42.657 +1.742 100.435% 12 6 +6.864s 0 4 4 ▲ 2 6:44.583 +0.977 -1.926 Running
3 Erik Whitt 353 6:41.420 +0.505 100.126% 6 7 +9.139s 0 0 6 ▲ 3 6:44.689 +1.083 -3.269 Running
4 Danica Berryhill 333 6:41.128 +0.214 100.053% 4 7 +10.085s 1 4 2 ▼ 2 6:43.977 +0.371 -2.849 Running
5 Alex Day 313 6:41.090 +0.175 100.044% 3 7 +10.396s 0 1 7 ▲ 2 6:44.755 +1.149 -3.665 Running
6 Tomy Peters 298 6:40.955 +0.041 100.010% 2 7 +10.844s 0 1 1 ▼ 5 6:43.606 0.000 -2.651 Running
7 Tanner Chastain 283 6:41.763 +0.849 100.212% 8 7 +15.338s 0 0 12 ▲ 5 6:45.612 +2.006 -3.849 Running
8 Valentino Rossi 268 6:41.714 +0.799 100.199% 7 7 +15.773s 0 1 18 ▲ 10 6:46.721 +3.116 -5.007 Retired
9 Daniel Morad 253 6:41.897 +0.982 100.245% 9 7 +17.902s 0 1 11 ▲ 2 6:45.598 +1.992 -3.702 Running
10 Tomy Newman 238 6:41.948 +1.033 100.258% 11 7 +18.254s 0 0 10 6:45.477 +1.871 -3.529 Running
11 Jeb Cook 228 6:41.935 +1.020 100.254% 10 6 +19.468s 0 0 15 ▲ 4 6:46.585 +2.979 -4.651 Running
12 Matt Berryhill 218 6:43.376 +2.462 100.614% 16 7 +23.361s 0 0 16 ▲ 4 6:46.597 +2.991 -3.221 Running
13 Kurt Truex 208 6:44.623 +3.708 100.925% 22 3 +30.186s 0 5 27 ▲ 14 6:48.708 +5.103 -4.085 Retired
14 Hermie Starr 198 6:44.999 +4.084 101.019% 25 2 +30.607s 0 2 22 ▲ 8 6:47.264 +3.658 -2.265 Running
15 Chase Suarez 188 6:44.002 +3.087 100.770% 18 6 +30.942s 0 1 14 ▼ 1 6:46.349 +2.743 -2.347 Running
16 Jeffrey Dillon 178 6:43.818 +2.904 100.724% 17 6 +31.272s 0 0 23 ▲ 7 6:47.329 +3.723 -3.510 Running
17 Trevor McLeod 168 6:46.436 +5.522 101.377% 33 3 +38.228s 0 1 29 ▲ 12 6:48.820 +5.214 -2.384 Running
18 Mark Truex 158 6:45.746 +4.831 101.205% 29 2 +38.524s 0 2 25 ▲ 7 6:47.908 +4.302 -2.163 Running
19 Erik Hemric 148 6:44.848 +3.933 100.981% 23 2 +38.819s 0 1 21 ▲ 2 6:47.212 +3.606 -2.364 Running
20 Spencer McDowell 138 6:45.445 +4.530 101.130% 27 3 +39.189s 0 0 24 ▲ 4 6:47.537 +3.931 -2.092 Running
21 Alon Day 131 6:45.697 +4.782 101.193% 28 7 +40.200s 0 0 33 ▲ 12 6:49.820 +6.215 -4.124 Running
22 Justin Kennington 124 6:43.292 +2.377 100.593% 15 7 +40.452s 0 1 19 ▼ 3 6:46.992 +3.386 -3.700 Running
23 Kevin Kligerman 117 6:42.890 +1.975 100.493% 14 7 +48.832s 0 0 30 ▲ 7 6:48.855 +5.250 -5.965 Running
24 Joey Logano 110 6:44.434 +3.519 100.878% 21 7 +52.049s 0 0 43 ▲ 19 Running
25 Jimmie Kahne 103 6:46.059 +5.144 101.283% 32 7 +52.462s 0 0 26 ▲ 1 6:48.427 +4.821 -2.368 Running
26 Denny Gaulding 96 6:45.288 +4.373 101.091% 26 7 +53.416s 0 4 34 ▲ 8 6:49.823 +6.217 -4.536 Retired
27 DJ Blaney 89 6:44.237 +3.322 100.829% 20 2 +53.722s 0 3 8 ▼ 19 6:45.078 +1.472 -0.841 Running
28 Trevor Byron 82 6:46.569 +5.654 101.410% 35 7 +57.646s 0 0 37 ▲ 9 6:51.823 +8.217 -5.254 Retired
29 Matt Whitt 75 6:46.666 +5.751 101.434% 36 7 +62.035s 0 0 41 ▲ 12 6:53.459 +9.853 -6.793 Running
30 Shawn Little 68 6:48.384 +7.469 101.863% 43 7 +67.283s 0 0 36 ▲ 6 6:50.907 +7.301 -2.524 Retired
31 Cody Little 63 6:49.657 +8.742 102.181% 45 6 +67.925s 0 1 44 ▲ 13 Running
32 Martin Bowman 58 6:47.668 +6.753 101.684% 39 6 +68.167s 0 0 35 ▲ 3 6:49.987 +6.381 -2.319 Running
33 Reed Chastain 53 6:48.159 +7.244 101.807% 42 7 +68.525s 0 0 45 ▲ 12 Running
34 Trevor Gallagher 48 6:48.022 +7.107 101.773% 41 7 +68.767s 0 2 46 ▲ 12 Running
35 Chris Drissi 43 6:44.076 +3.162 100.789% 19 2 +69.071s 0 3 13 ▼ 22 6:46.071 +2.465 -1.994 Running
36 Trevor Truex 38 6:46.546 +5.631 101.405% 34 7 +69.423s 0 5 5 ▼ 31 6:44.632 +1.026 +1.914 Running
37 Dorian Pin 33 6:47.935 +7.020 101.751% 40 7 +71.519s 0 0 39 ▲ 2 6:52.581 +8.975 -4.646 Running
38 Ricky Marks 28 6:40.915 0.000 100.000% 1 7 +116.276s 0 2 17 ▼ 21 6:46.608 +3.002 -5.694 Running
39 Dale Larson 23 6:42.729 +1.814 100.452% 13 4 +150.075s 0 0 9 ▼ 30 6:45.304 +1.698 -2.575 Retired
40 Shawn Jones 18 6:47.089 +6.174 101.540% 38 7 +169.950s 0 5 38 ▼ 2 6:52.359 +8.753 -5.270 Running
41 Erik Little 15 6:45.821 +4.907 101.224% 31 3 +175.327s 0 3 32 ▼ 9 6:49.039 +5.433 -3.217 Running
42 Ray Truex 12 6:50.456 +9.542 102.380% 46 4 +200.375s 0 3 42 6:55.965 +12.359 -5.508 Running
43 Jesse Gaulding 9 6:44.862 +3.947 100.985% 24 3 +238.026s 0 4 20 ▼ 23 6:47.090 +3.484 -2.228 Running
44 Paul Chastain 6 6:47.077 +6.162 101.537% 37 7 +242.349s 0 4 31 ▼ 13 6:49.021 +5.415 -1.944 Running
45 Denny Starr 3 6:45.758 +4.844 101.208% 30 3 +242.616s 0 4 28 ▼ 17 6:48.741 +5.135 -2.983 Running
46 Cole Hamlin 0 6:48.634 +7.720 101.926% 44 5 +365.935s 0 6 40 ▼ 6 6:53.002 +9.396 -4.367 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?