6:40.997
Fastest — Ricky Marks
Nürburg, Rhineland-Palatinate, Germany · 2025-08-09 · Start: 08:05 · 7 laps · 0 cautions · 1 lead changes
Air: 68°F · Track: ~25°C (est) · Humidity: 75% · Partly Cloudy · AI field: 40–72 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Marks | 6:40.997 | 0.000 | 100.000% | -4.954 | 6:45.634 | 7 | |
| 2 | Chris Drissi | 6:41.914 | +0.917 | 100.229% | -4.037 | 6:44.482 | 7 | |
| 3 | Joey Logano | 6:42.131 | +1.134 | 100.283% | -3.820 | 6:46.060 | 7 | |
| 4 | Trevor Truex | 6:42.190 | +1.193 | 100.298% | -3.761 | 6:43.915 | 7 | |
| 5 | Daniel Morad | 6:42.379 | +1.383 | 100.345% | -3.571 | 6:45.337 | 7 | |
| 6 | Tanner Chastain | 6:42.670 | +1.673 | 100.417% | -3.281 | 6:45.848 | 7 | |
| 7 | Tomy Peters | 6:42.720 | +1.724 | 100.430% | -3.230 | 6:46.316 | 7 | |
| 8 | Danica Berryhill | 6:42.759 | +1.762 | 100.440% | -3.192 | 6:45.667 | 7 | |
| 9 | Alex Day | 6:42.777 | +1.781 | 100.444% | -3.173 | 6:44.770 | 7 | |
| 10 | Hermie Starr | 6:43.016 | +2.020 | 100.504% | -2.935 | 6:46.644 | 7 | |
| 11 | Tomy Newman | 6:43.057 | +2.060 | 100.514% | -2.894 | 6:45.207 | 7 | |
| 12 | Valentino Rossi | 6:43.125 | +2.129 | 100.531% | -2.826 | 6:47.697 | 7 | |
| 13 | Corey Little | 6:43.480 | +2.483 | 100.619% | -2.471 | 6:45.612 | 7 | |
| 14 | Alon Day | 6:43.536 | +2.540 | 100.633% | -2.415 | 6:47.575 | 7 | |
| 15 | Erik Hemric | 6:43.638 | +2.642 | 100.659% | -2.312 | 6:46.472 | 7 | |
| 16 | Chase Suarez | 6:43.982 | +2.985 | 100.744% | -1.969 | 6:46.064 | 7 | |
| 17 | Trevor McLeod | 6:44.198 | +3.201 | 100.798% | -1.753 | 6:47.355 | 7 | |
| 18 | Justin Kennington | 6:44.428 | +3.431 | 100.856% | -1.523 | 6:46.938 | 7 | |
| 19 | Erik Little | 6:44.546 | +3.549 | 100.885% | -1.405 | 6:48.229 | 7 | |
| 20 | Matt Berryhill | 6:44.750 | +3.754 | 100.936% | -1.201 | 6:46.815 | 7 | |
| 21 | Kevin Kligerman | 6:45.129 | +4.132 | 101.030% | -0.822 | 6:48.645 | 7 | |
| 22 | Cole Hamlin | 6:45.503 | +4.506 | 101.124% | -0.448 | 6:52.907 | 7 | |
| 23 | Paul Chastain | 6:45.572 | +4.575 | 101.141% | -0.379 | 6:49.346 | 7 | |
| 24 | Jesse Gaulding | 6:45.720 | +4.724 | 101.178% | -0.230 | 6:48.720 | 7 | |
| 25 | Anthony Lucas | 6:45.951 | +4.954 | 101.235% | — | 6:48.642 | 7 | |
| 26 | Jeb Cook | 6:46.614 | +5.617 | 101.401% | +0.663 | 6:48.709 | 7 | |
| 27 | Denny Starr | 6:47.121 | +6.124 | 101.527% | +1.170 | 6:48.786 | 7 | |
| 28 | Trevor Byron | 6:47.383 | +6.386 | 101.593% | +1.432 | 6:49.905 | 7 | |
| 29 | Shawn Little | 6:47.658 | +6.662 | 101.661% | +1.707 | 6:52.592 | 7 | |
| 30 | Jeffrey Dillon | 6:47.935 | +6.938 | 101.730% | +1.984 | 6:51.098 | 7 | |
| 31 | Trevor Gallagher | 6:47.951 | +6.954 | 101.734% | +2.000 | 6:51.666 | 7 | |
| 32 | Jimmie Kahne | 6:48.106 | +7.109 | 101.773% | +2.155 | — | 7 | |
| 33 | Dale Larson | 6:48.462 | +7.465 | 101.862% | +2.511 | — | 7 | |
| 34 | Shawn Jones | 6:48.884 | +7.887 | 101.967% | +2.933 | 6:53.470 | 7 | |
| 35 | Mark Truex | 6:49.014 | +8.018 | 101.999% | +3.064 | 6:52.419 | 7 | |
| 36 | Kurt Truex | 6:49.015 | +8.018 | 101.999% | +3.064 | 6:50.033 | 7 | |
| 37 | Spencer McDowell | 6:49.264 | +8.267 | 102.062% | +3.313 | 6:51.534 | 7 | |
| 38 | Denny Gaulding | 6:49.483 | +8.486 | 102.116% | +3.532 | 6:50.889 | 7 | |
| 39 | Dorian Pin | 6:49.836 | +8.839 | 102.204% | +3.885 | — | 7 | |
| 40 | Matt Whitt | 6:50.832 | +9.836 | 102.453% | +4.881 | 6:56.297 | 7 | |
| 41 | Reed Chastain | 6:52.244 | +11.247 | 102.805% | +6.293 | 6:57.683 | 7 | |
| 42 | Ray Truex | 6:53.199 | +12.202 | 103.043% | +7.248 | — | 4 | |
| 43 | Cody Little | 6:53.363 | +12.366 | 103.084% | +7.412 | — | 7 | |
| — | DJ Blaney | — | — | — | — | no lap | 6:44.319 | 0 |
| — | Erik Whitt | — | — | — | — | no lap | 6:44.335 | 0 |
| — | Martin Bowman | — | — | — | — | no lap | 6:52.630 | 7 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.