← GT3 Open Season 1

Nürburgring Nordschleife - Industriefahrten — Round 1

Nürburg, Rhineland-Palatinate, Germany · 2025-08-09 · Start: 08:05 · 7 laps · 0 cautions · 1 lead changes

Air: 68°F · Track: ~25°C (est) · Humidity: 75% · Partly Cloudy · AI field: 40–72 ·

58
Good
Lead changes 1
Winning margin 7.5s
Field spread 7.4s
Position changes 13.4
Your battle 0.8s

Race quality 58/100 · 43 of 46 cars on the lead lap · 162 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 Ricky Marks 400 6:40.997 0.000 100.000% 1 6 Leader 3 13 9 ▲ 8 6:45.634 +1.719 -4.637 Running
2 Daniel Morad 373 6:42.379 +1.383 100.345% 5 7 +7.470s 0 0 7 ▲ 5 6:45.337 +1.423 -2.958 Running
3 Joey Logano 353 6:42.131 +1.134 100.283% 3 3 +7.933s 0 0 12 ▲ 9 6:46.060 +2.145 -3.929 Running
4 Chris Drissi 333 6:41.914 +0.917 100.229% 2 3 +10.494s 0 0 4 6:44.482 +0.567 -2.569 Running
5 Anthony Lucas 313 6:45.951 +4.954 101.235% 25 2 +11.259s 0 13 23 ▲ 18 6:48.642 +4.727 -2.691 Running
6 Tanner Chastain 298 6:42.670 +1.673 100.417% 6 3 +15.025s 0 0 11 ▲ 5 6:45.848 +1.934 -3.179 Running
7 Tomy Newman 283 6:43.057 +2.060 100.514% 11 7 +15.312s 0 0 6 ▼ 1 6:45.207 +1.292 -2.150 Running
8 Chase Suarez 268 6:43.982 +2.985 100.744% 16 7 +22.733s 0 1 13 ▲ 5 6:46.064 +2.149 -2.082 Running
9 Alon Day 253 6:43.536 +2.540 100.633% 14 3 +24.485s 0 0 20 ▲ 11 6:47.575 +3.660 -4.039 Running
10 Trevor Truex 238 6:42.190 +1.193 100.298% 4 3 +29.626s 4 4 1 ▼ 9 6:43.915 0.000 -1.725 Running
11 Denny Starr 228 6:47.121 +6.124 101.527% 27 6 +46.540s 0 0 27 ▲ 16 6:48.786 +4.872 -1.666 Running
12 Kevin Kligerman 218 6:45.129 +4.132 101.030% 21 6 +49.717s 0 2 24 ▲ 12 6:48.645 +4.730 -3.517 Retired
13 Paul Chastain 208 6:45.572 +4.575 101.141% 23 6 +52.675s 0 1 28 ▲ 15 6:49.346 +5.431 -3.774 Running
14 Kurt Truex 198 6:49.015 +8.018 101.999% 36 2 +52.976s 0 3 30 ▲ 16 6:50.033 +6.118 -1.018 Running
15 Jeffrey Dillon 188 6:47.935 +6.938 101.730% 30 6 +53.686s 0 2 32 ▲ 17 6:51.098 +7.183 -3.163 Retired
16 Spencer McDowell 178 6:49.264 +8.267 102.062% 37 3 +54.812s 0 1 33 ▲ 17 6:51.534 +7.620 -2.270 Retired
17 Mark Truex 168 6:49.014 +8.018 101.999% 35 6 +55.178s 0 1 35 ▲ 18 6:52.419 +8.504 -3.405 Retired
18 Jeb Cook 158 6:46.614 +5.617 101.401% 26 6 +55.447s 0 2 25 ▲ 7 6:48.709 +4.794 -2.095 Running
19 Denny Gaulding 148 6:49.483 +8.486 102.116% 38 2 +56.155s 0 1 31 ▲ 12 6:50.889 +6.974 -1.407 Retired
20 Trevor Byron 138 6:47.383 +6.386 101.593% 28 6 +57.193s 0 1 29 ▲ 9 6:49.905 +5.990 -2.522 Running
21 Shawn Little 131 6:47.658 +6.662 101.661% 29 6 +58.217s 0 2 36 ▲ 15 6:52.592 +8.678 -4.934 Running
22 Corey Little 124 6:43.480 +2.483 100.619% 13 3 +58.494s 0 10 8 ▼ 14 6:45.612 +1.698 -2.132 Running
23 Dale Larson 117 6:48.462 +7.465 101.862% 33 2 +71.569s 0 5 42 ▲ 19 Running
24 Matt Whitt 110 6:50.832 +9.836 102.453% 40 3 +72.783s 0 2 40 ▲ 16 6:56.297 +12.382 -5.464 Retired
25 Jimmie Kahne 103 6:48.106 +7.109 101.773% 32 7 +83.830s 0 2 43 ▲ 18 Retired
26 Dorian Pin 96 6:49.836 +8.839 102.204% 39 6 +87.322s 0 2 44 ▲ 18 Running
27 Shawn Jones 89 6:48.884 +7.887 101.967% 34 7 +87.778s 0 6 39 ▲ 12 6:53.470 +9.555 -4.586 Running
28 Justin Kennington 82 6:44.428 +3.431 100.856% 18 6 +113.242s 0 5 18 ▼ 10 6:46.938 +3.023 -2.510 Running
29 Jesse Gaulding 75 6:45.720 +4.724 101.178% 24 3 +116.908s 0 3 26 ▼ 3 6:48.720 +4.805 -2.999 Running
30 Erik Little 68 6:44.546 +3.549 100.885% 19 6 +126.120s 0 4 22 ▼ 8 6:48.229 +4.315 -3.684 Running
31 Matt Berryhill 63 6:44.750 +3.754 100.936% 20 6 +126.503s 0 7 17 ▼ 14 6:46.815 +2.900 -2.064 Running
32 Alex Day 58 6:42.777 +1.781 100.444% 9 3 +126.767s 0 10 5 ▼ 27 6:44.770 +0.855 -1.993 Running
33 Hermie Starr 53 6:43.016 +2.020 100.504% 10 3 +130.742s 0 5 16 ▼ 17 6:46.644 +2.729 -3.628 Running
34 Erik Hemric 48 6:43.638 +2.642 100.659% 15 3 +134.402s 0 8 15 ▼ 19 6:46.472 +2.557 -2.834 Running
35 Tomy Peters 43 6:42.720 +1.724 100.430% 7 7 +154.008s 0 4 14 ▼ 21 6:46.316 +2.401 -3.595 Running
36 Danica Berryhill 38 6:42.759 +1.762 100.440% 8 6 +193.408s 0 2 10 ▼ 26 6:45.667 +1.752 -2.907 Running
37 Reed Chastain 33 6:52.244 +11.247 102.805% 41 2 +207.197s 0 5 41 ▲ 4 6:57.683 +13.768 -5.439 Running
38 Trevor Gallagher 28 6:47.951 +6.954 101.734% 31 6 +231.242s 0 2 34 ▼ 4 6:51.666 +7.751 -3.715 Running
39 Valentino Rossi 23 6:43.125 +2.129 100.531% 12 3 +245.861s 0 3 21 ▼ 18 6:47.697 +3.782 -4.571 Running
40 Martin Bowman 18 +251.742s 0 8 37 ▼ 3 6:52.630 +8.715 Running
41 Cody Little 15 6:53.363 +12.366 103.084% 43 2 +288.960s 0 6 46 ▲ 5 Running
42 Trevor McLeod 12 6:44.198 +3.201 100.798% 17 4 +302.741s 0 4 19 ▼ 23 6:47.355 +3.441 -3.158 Running
43 Cole Hamlin 9 6:45.503 +4.506 101.124% 22 7 +311.499s 0 4 38 ▼ 5 6:52.907 +8.992 -7.404 Running
44 Ray Truex 6 6:53.199 +12.202 103.043% 42 3 0 2 45 ▲ 1 Running
45 DJ Blaney 3 0 3 2 ▼ 43 6:44.319 +0.404 Running
46 Erik Whitt 0 0 3 3 ▼ 43 6:44.335 +0.420 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?