2:18.805
Fastest — DJ Blaney
Francorchamps, Liège, Belgium · 2026-08-15 · Start: 12:00 · 20 laps · 0 cautions · 3 lead changes
Air: 85°F · Track: 44°C · Humidity: 45% · Clear · AI field: 95–125 · AI overall: 125
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | DJ Blaney | 2:18.805 | 0.000 | 100.000% | -2.038 | 2:19.491 | 20 | |
| 2 | Denny Starr | 2:19.118 | +0.313 | 100.226% | -1.725 | 2:20.246 | 20 | |
| 3 | Tomy Peters | 2:19.257 | +0.452 | 100.326% | -1.586 | 2:20.135 | 20 | |
| 4 | Dale Larson | 2:19.530 | +0.725 | 100.523% | -1.313 | 2:20.317 | 20 | |
| 5 | Alex Day | 2:19.609 | +0.804 | 100.579% | -1.234 | 2:19.209 | 20 | |
| 6 | Erik Hemric | 2:19.732 | +0.927 | 100.668% | -1.111 | 2:19.959 | 20 | |
| 7 | Ray Truex | 2:19.806 | +1.001 | 100.721% | -1.037 | 2:21.943 | 20 | |
| 8 | Justin Kennington | 2:19.982 | +1.177 | 100.848% | -0.861 | 2:20.174 | 20 | |
| 9 | Tomy Newman | 2:19.988 | +1.183 | 100.852% | -0.856 | 2:19.758 | 20 | |
| 10 | Erik Whitt | 2:20.031 | +1.226 | 100.883% | -0.812 | 2:19.680 | 20 | |
| 11 | Jesse Gaulding | 2:20.114 | +1.309 | 100.943% | -0.729 | 2:20.998 | 20 | |
| 12 | Chase Suarez | 2:20.148 | +1.343 | 100.967% | -0.695 | 2:19.464 | 20 | |
| 13 | Joey Logano | 2:20.151 | +1.346 | 100.970% | -0.692 | 2:20.104 | 20 | |
| 14 | Ricky Marks | 2:20.170 | +1.365 | 100.983% | -0.674 | 2:19.449 | 20 | |
| 15 | Hermie Starr | 2:20.393 | +1.589 | 101.144% | -0.450 | 2:19.997 | 20 | |
| 16 | Tanner Chastain | 2:20.422 | +1.617 | 101.165% | -0.421 | 2:19.988 | 20 | |
| 17 | Kevin Kligerman | 2:20.456 | +1.651 | 101.189% | -0.387 | 2:20.007 | 20 | |
| 18 | Corey Little | 2:20.458 | +1.654 | 101.191% | -0.385 | 2:19.919 | 20 | |
| 19 | Daniel Morad | 2:20.497 | +1.692 | 101.219% | -0.346 | 2:20.016 | 20 | |
| 20 | Valentino Rossi | 2:20.505 | +1.700 | 101.225% | -0.338 | 2:20.407 | 20 | |
| 21 | Mark Truex | 2:20.559 | +1.754 | 101.263% | -0.285 | 2:20.872 | 20 | |
| 22 | Trevor Truex | 2:20.560 | +1.755 | 101.264% | -0.283 | 2:20.096 | 20 | |
| 23 | Trevor McLeod | 2:20.594 | +1.790 | 101.289% | -0.249 | 2:19.834 | 20 | |
| 24 | Trevor Byron | 2:20.597 | +1.792 | 101.291% | -0.246 | 2:22.204 | 20 | |
| 25 | Matt Berryhill | 2:20.668 | +1.863 | 101.342% | -0.175 | 2:20.260 | 20 | |
| 26 | Alon Day | 2:20.724 | +1.919 | 101.382% | -0.119 | 2:20.148 | 20 | |
| 27 | Danica Berryhill | 2:20.740 | +1.935 | 101.394% | -0.104 | 2:20.680 | 20 | |
| 28 | Anthony Lucas | 2:20.843 | +2.038 | 101.468% | — | 2:21.592 | 20 | |
| 29 | Jeffrey Dillon | 2:20.865 | +2.060 | 101.484% | +0.022 | 2:20.533 | 20 | |
| 30 | Cody Little | 2:20.867 | +2.062 | 101.486% | +0.024 | 2:22.305 | 20 | |
| 31 | Erik Little | 2:20.894 | +2.089 | 101.505% | +0.051 | 2:20.535 | 20 | |
| 32 | Jeb Cook | 2:20.950 | +2.145 | 101.545% | +0.107 | 2:20.859 | 20 | |
| 33 | Paul Chastain | 2:20.992 | +2.187 | 101.575% | +0.148 | 2:20.762 | 20 | |
| 34 | Spencer McDowell | 2:21.084 | +2.279 | 101.642% | +0.241 | 2:20.887 | 20 | |
| 35 | Cole Hamlin | 2:21.090 | +2.285 | 101.646% | +0.247 | 2:22.019 | 20 | |
| 36 | Chris Drissi | 2:21.098 | +2.293 | 101.652% | +0.255 | 2:20.724 | 20 | |
| 37 | Dorian Pin | 2:21.128 | +2.323 | 101.673% | +0.284 | 2:22.010 | 20 | |
| 38 | Trevor Gallagher | 2:21.139 | +2.334 | 101.681% | +0.295 | 2:21.493 | 20 | |
| 39 | Matt Whitt | 2:21.168 | +2.363 | 101.702% | +0.325 | 2:21.872 | 20 | |
| 40 | Shawn Little | 2:21.257 | +2.452 | 101.766% | +0.414 | 2:22.197 | 20 | |
| 41 | Denny Gaulding | 2:21.371 | +2.566 | 101.848% | +0.527 | 2:20.848 | 20 | |
| 42 | Martin Bowman | 2:21.413 | +2.608 | 101.879% | +0.570 | 2:21.926 | 20 | |
| 43 | Reed Chastain | 2:21.434 | +2.629 | 101.894% | +0.590 | 2:22.019 | 20 | |
| 44 | Shawn Jones | 2:21.443 | +2.638 | 101.901% | +0.600 | 2:21.196 | 20 | |
| 45 | Kurt Truex | 2:21.508 | +2.703 | 101.948% | +0.665 | 2:20.879 | 20 | |
| 46 | Jimmie Kahne | 2:21.597 | +2.792 | 102.011% | +0.754 | 2:21.211 | 20 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.