← GT3 Open Season 1

Circuit de Spa-Francorchamps - Grand Prix Pits — Round 13

Francorchamps, Liège, Belgium · 2026-08-15 · Start: 12:00 · 20 laps · 0 cautions · 3 lead changes

Air: 85°F · Track: 44°C · Humidity: 45% · Clear · AI field: 95–125 · AI overall: 125

78
Great
Lead changes 3
Winning margin 5.0s
Field spread 3.1s
Position changes 7.0
Your battle 0.6s

Race quality 78/100 · 46 of 46 cars on the lead lap · 102 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 DJ Blaney 400 2:18.805 0.000 100.000% 1 7 Leader 8 0 4 ▲ 3 2:19.491 +0.282 -0.686 Running
2 Alex Day 373 2:19.609 +0.804 100.579% 5 6 +4.981s 12 0 1 ▼ 1 2:19.209 0.000 +0.400 Running
3 Tomy Newman 353 2:19.988 +1.183 100.852% 9 9 +11.582s 0 0 6 ▲ 3 2:19.758 +0.549 +0.230 Running
4 Erik Whitt 333 2:20.031 +1.226 100.883% 10 8 +15.524s 0 0 5 ▲ 1 2:19.680 +0.471 +0.351 Running
5 Ricky Marks 313 2:20.170 +1.365 100.983% 14 9 +17.411s 0 0 2 ▼ 3 2:19.449 +0.240 +0.721 Running
6 Erik Hemric 298 2:19.732 +0.927 100.668% 6 5 +17.814s 0 0 9 ▲ 3 2:19.959 +0.750 -0.227 Running
7 Chase Suarez 283 2:20.148 +1.343 100.967% 12 9 +18.333s 0 0 3 ▼ 4 2:19.464 +0.255 +0.684 Running
8 Hermie Starr 268 2:20.393 +1.589 101.144% 15 8 +24.749s 0 0 11 ▲ 3 2:19.997 +0.788 +0.397 Running
9 Tanner Chastain 253 2:20.422 +1.617 101.165% 16 3 +26.986s 0 0 10 ▲ 1 2:19.988 +0.779 +0.434 Running
10 Trevor McLeod 238 2:20.594 +1.790 101.289% 23 3 +28.667s 0 0 7 ▼ 3 2:19.834 +0.625 +0.761 Running
11 Corey Little 228 2:20.458 +1.654 101.191% 18 9 +29.441s 0 1 8 ▼ 3 2:19.919 +0.710 +0.540 Running
12 Kevin Kligerman 218 2:20.456 +1.651 101.189% 17 10 +29.857s 0 0 12 2:20.007 +0.798 +0.449 Running
13 Dale Larson 208 2:19.530 +0.725 100.523% 4 4 +32.896s 0 0 21 ▲ 8 2:20.317 +1.108 -0.787 Running
14 Joey Logano 198 2:20.151 +1.346 100.970% 13 5 +38.107s 0 0 15 ▲ 1 2:20.104 +0.895 +0.048 Running
15 Valentino Rossi 188 2:20.505 +1.700 101.225% 20 2 +43.666s 0 4 22 ▲ 7 2:20.407 +1.198 +0.098 Running
16 Paul Chastain 178 2:20.992 +2.187 101.575% 33 14 +48.376s 0 4 27 ▲ 11 2:20.762 +1.553 +0.230 Running
17 Matt Berryhill 168 2:20.668 +1.863 101.342% 25 5 +51.898s 0 0 20 ▲ 3 2:20.260 +1.051 +0.408 Running
18 Alon Day 158 2:20.724 +1.919 101.382% 26 3 +52.128s 0 0 17 ▼ 1 2:20.148 +0.939 +0.575 Running
19 Jeffrey Dillon 148 2:20.865 +2.060 101.484% 29 5 +52.592s 0 0 23 ▲ 4 2:20.533 +1.324 +0.332 Running
20 Chris Drissi 138 2:21.098 +2.293 101.652% 36 10 +53.390s 0 0 26 ▲ 6 2:20.724 +1.515 +0.375 Running
21 Jeb Cook 131 2:20.950 +2.145 101.545% 32 2 +53.827s 0 0 29 ▲ 8 2:20.859 +1.650 +0.090 Running
22 Jesse Gaulding 124 2:20.114 +1.309 100.943% 11 7 +54.217s 0 2 33 ▲ 11 2:20.998 +1.789 -0.884 Running
23 Erik Little 117 2:20.894 +2.089 101.505% 31 11 +54.664s 0 4 24 ▲ 1 2:20.535 +1.326 +0.359 Running
24 Justin Kennington 110 2:19.982 +1.177 100.848% 8 2 +55.048s 0 4 18 ▼ 6 2:20.174 +0.965 -0.193 Running
25 Anthony Lucas 103 2:20.843 +2.038 101.468% 28 8 +58.080s 0 44 37 ▲ 12 2:21.592 +2.383 -0.749 Running
26 Martin Bowman 96 2:21.413 +2.608 101.879% 42 16 +58.675s 0 0 39 ▲ 13 2:21.926 +2.717 -0.512 Running
27 Mark Truex 89 2:20.559 +1.754 101.263% 21 8 +59.258s 0 1 30 ▲ 3 2:20.872 +1.663 -0.313 Running
28 Cole Hamlin 82 2:21.090 +2.285 101.646% 35 10 +59.353s 0 2 43 ▲ 15 2:22.019 +2.810 -0.930 Running
29 Kurt Truex 75 2:21.508 +2.703 101.948% 45 4 +62.118s 0 0 31 ▲ 2 2:20.879 +1.670 +0.629 Running
30 Dorian Pin 68 2:21.128 +2.323 101.673% 37 10 +62.589s 0 0 41 ▲ 11 2:22.010 +2.801 -0.882 Running
31 Denny Gaulding 63 2:21.371 +2.566 101.848% 41 17 +63.886s 0 0 28 ▼ 3 2:20.848 +1.639 +0.523 Running
32 Shawn Little 58 2:21.257 +2.452 101.766% 40 12 +64.822s 0 2 44 ▲ 12 2:22.197 +2.988 -0.941 Running
33 Spencer McDowell 53 2:21.084 +2.279 101.642% 34 7 +65.306s 0 0 32 ▼ 1 2:20.887 +1.678 +0.197 Running
34 Ray Truex 48 2:19.806 +1.001 100.721% 7 5 +65.734s 0 1 40 ▲ 6 2:21.943 +2.734 -2.137 Running
35 Reed Chastain 43 2:21.434 +2.629 101.894% 43 19 +66.142s 0 0 42 ▲ 7 2:22.019 +2.810 -0.585 Running
36 Daniel Morad 38 2:20.497 +1.692 101.219% 19 12 +66.665s 0 6 13 ▼ 23 2:20.016 +0.807 +0.481 Running
37 Jimmie Kahne 33 2:21.597 +2.792 102.011% 46 11 +67.360s 0 1 35 ▼ 2 2:21.211 +2.002 +0.386 Running
38 Shawn Jones 28 2:21.443 +2.638 101.901% 44 11 +68.741s 0 0 34 ▼ 4 2:21.196 +1.987 +0.247 Running
39 Matt Whitt 23 2:21.168 +2.363 101.702% 39 11 +69.259s 0 1 38 ▼ 1 2:21.872 +2.663 -0.705 Running
40 Trevor Gallagher 18 2:21.139 +2.334 101.681% 38 7 +69.583s 0 2 36 ▼ 4 2:21.493 +2.284 -0.354 Running
41 Tomy Peters 15 2:19.257 +0.452 100.326% 3 14 +77.855s 0 8 16 ▼ 25 2:20.135 +0.926 -0.878 Running
42 Cody Little 12 2:20.867 +2.062 101.486% 30 18 +88.452s 0 1 46 ▲ 4 2:22.305 +3.096 -1.438 Running
43 Denny Starr 9 2:19.118 +0.313 100.226% 2 17 +93.818s 0 4 19 ▼ 24 2:20.246 +1.037 -1.128 Running
44 Trevor Byron 6 2:20.597 +1.792 101.291% 24 12 +96.937s 0 4 45 ▲ 1 2:22.204 +2.995 -1.607 Running
45 Trevor Truex 3 2:20.560 +1.755 101.264% 22 14 +97.002s 0 2 14 ▼ 31 2:20.096 +0.887 +0.463 Running
46 Danica Berryhill 0 2:20.740 +1.935 101.394% 27 8 +138.610s 0 4 25 ▼ 21 2:20.680 +1.471 +0.060 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?