← GT3 Open Season 1

Autodromo Nazionale Monza - Grand Prix — Round 12

Monza, Lombardy, Italy · 2026-07-19 · Start: 17:00 · 24 laps · 0 cautions · 2 lead changes

Air: 68°F · Track: ~25°C (est) · Humidity: 50% · Partly Cloudy ·

Qualifying Export CSV

Pos#DriverBest lap Delta%Laps
1 4 DJ Blaney 1:47.237 0.000 100.000% 2
2 304 Trevor Byron 1:47.305 +0.068 100.064% 2
3 79 Jeb Cook 1:47.327 +0.089 100.083% 2
4 38 Tomy Newman 1:47.370 +0.133 100.124% 2
5 76 Alex Day 1:47.413 +0.175 100.164% 2
6 68 Ray Truex 1:47.590 +0.352 100.328% 2
7 41 Hermie Starr 1:47.617 +0.379 100.354% 2
8 305 Cole Hamlin 1:47.652 +0.415 100.387% 2
9 56 Chase Suarez 1:47.663 +0.426 100.397% 2
10 33 Denny Starr 1:47.669 +0.432 100.403% 2
11 302 Erik Hemric 1:47.743 +0.506 100.472% 2
12 306 Shawn Little 1:47.852 +0.614 100.573% 2
13 25 Trevor Truex 1:47.876 +0.638 100.595% 2
14 52 Corey Little 1:47.951 +0.714 100.666% 2
15 75 Ricky Marks 1:47.953 +0.716 100.667% 2
16 301 Jeffrey Dillon 1:48.042 +0.804 100.750% 2
17 84 Danica Berryhill 1:48.043 +0.806 100.752% 2
18 57 Justin Kennington 1:48.050 +0.813 100.758% 2
19 36 Mark Truex 1:48.083 +0.846 100.789% 2
20 51 Kevin Kligerman 1:48.086 +0.848 100.791% 2
21 32 Joey Logano 1:48.132 +0.895 100.834% 2
22 18 Tomy Peters 1:48.160 +0.923 100.861% 2
23 88 Trevor McLeod 1:48.169 +0.931 100.868% 2
24 87 Jimmie Kahne 1:48.208 +0.971 100.905% 2
25 31 Matt Berryhill 1:48.243 +1.006 100.938% 2
26 13 Jesse Gaulding 1:48.309 +1.072 100.999% 2
27 40 Erik Whitt 1:48.319 +1.082 101.009% 2
28 307 Denny Gaulding 1:48.370 +1.132 101.056% 2
29 9 Daniel Morad 1:48.378 +1.140 101.063% 2
30 65 Paul Chastain 1:48.385 +1.148 101.071% 2
31 35 Alon Day 1:48.412 +1.174 101.095% 2
32 69 Matt Whitt 1:48.480 +1.243 101.159% 2
33 6 Dorian Pin 1:48.485 +1.247 101.163% 2
34 93 Spencer McDowell 1:48.536 +1.299 101.211% 2
35 37 Dale Larson 1:48.542 +1.304 101.216% 2
36 46 Valentino Rossi 1:48.547 +1.310 101.221% 2
37 54 Chris Drissi 1:48.594 +1.357 101.265% 2
38 72 Tanner Chastain 1:48.718 +1.480 101.380% 2
39 303 Trevor Gallagher 1:48.752 +1.515 101.413% 2
40 73 Anthony Lucas 1:48.769 +1.531 101.428% 2
41 49 Erik Little 1:48.850 +1.612 101.503% 2
42 14 Kurt Truex 1:50.218 +2.981 102.780% 2
43 39 Shawn Jones 1:53.072 +5.834 105.441% 2
44 77 Martin Bowman 1:53.339 +6.102 105.690% 2
45 81 Cody Little 1:54.220 +6.983 106.512% 2
46 94 Reed Chastain 1:54.604 +7.367 106.870% 2
Confirm

Are you sure?