← GT3 Open Season 1

Autodromo Nazionale Monza - Grand Prix — Round 12

Monza, Lombardy, Italy · 2026-07-19 · Start: 17:00 · 24 laps · 0 cautions · 2 lead changes

Air: 68°F · Track: ~25°C (est) · Humidity: 50% · Partly Cloudy ·

75
Great
Lead changes 2
Winning margin 8.3s
Field spread 2.2s
Position changes 5.0
Your battle 1.8s

Race quality 75/100 · 43 of 46 cars on the lead lap · 287 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 DJ Blaney 400 1:47.125 +0.037 100.034% 2 13 Leader 23 0 1 1:47.237 0.000 -0.112 Running
2 Tomy Newman 373 1:47.089 0.000 100.000% 1 13 +8.257s 0 1 4 ▲ 2 1:47.370 +0.133 -0.281 Running
3 Trevor Byron 353 1:47.163 +0.074 100.069% 3 2 +11.824s 0 0 2 ▼ 1 1:47.305 +0.068 -0.143 Running
4 Ray Truex 333 1:47.209 +0.121 100.113% 4 12 +21.016s 0 0 6 ▲ 2 1:47.590 +0.352 -0.380 Running
5 Jeb Cook 313 1:47.293 +0.204 100.191% 5 24 +21.704s 0 0 3 ▼ 2 1:47.327 +0.089 -0.034 Running
6 Alex Day 298 1:47.806 +0.717 100.670% 10 21 +30.050s 0 8 5 ▼ 1 1:47.413 +0.175 +0.393 Running
7 Cole Hamlin 283 1:47.684 +0.595 100.556% 8 11 +30.566s 0 0 8 ▲ 1 1:47.652 +0.415 +0.032 Running
8 Hermie Starr 268 1:47.921 +0.833 100.778% 12 4 +31.648s 0 4 7 ▼ 1 1:47.617 +0.379 +0.305 Running
9 Anthony Lucas 253 1:47.495 +0.406 100.379% 6 24 +34.350s 0 25 40 ▲ 31 1:48.769 +1.531 -1.274 Running
10 Trevor Truex 238 1:47.815 +0.727 100.678% 11 21 +36.163s 0 1 13 ▲ 3 1:47.876 +0.638 -0.060 Running
11 Denny Starr 228 1:48.009 +0.920 100.859% 15 4 +40.552s 0 1 10 ▼ 1 1:47.669 +0.432 +0.339 Running
12 Corey Little 218 1:47.961 +0.873 100.815% 13 13 +44.062s 1 8 14 ▲ 2 1:47.951 +0.714 +0.010 Running
13 Shawn Little 208 1:48.414 +1.325 101.237% 20 21 +45.980s 0 2 12 ▼ 1 1:47.852 +0.614 +0.562 Running
14 Ricky Marks 198 1:48.584 +1.495 101.396% 24 19 +49.230s 0 19 15 ▲ 1 1:47.953 +0.716 +0.630 Running
15 Jeffrey Dillon 188 1:48.247 +1.158 101.081% 18 22 +49.412s 0 0 16 ▲ 1 1:48.042 +0.804 +0.205 Running
16 Danica Berryhill 178 1:48.252 +1.163 101.086% 19 11 +49.562s 0 5 17 ▲ 1 1:48.043 +0.806 +0.208 Running
17 Tomy Peters 168 1:47.986 +0.897 100.838% 14 13 +50.523s 0 0 22 ▲ 5 1:48.160 +0.923 -0.175 Running
18 Mark Truex 158 1:48.497 +1.408 101.315% 22 12 +51.549s 0 3 19 ▲ 1 1:48.083 +0.846 +0.413 Running
19 Kevin Kligerman 148 1:48.464 +1.376 101.285% 21 4 +60.914s 0 4 20 ▲ 1 1:48.086 +0.848 +0.379 Running
20 Erik Whitt 138 1:48.694 +1.605 101.499% 26 11 +63.962s 0 6 27 ▲ 7 1:48.319 +1.082 +0.375 Running
21 Matt Berryhill 131 1:48.714 +1.625 101.518% 27 11 +67.591s 0 14 25 ▲ 4 1:48.243 +1.006 +0.471 Running
22 Joey Logano 124 1:48.849 +1.761 101.644% 36 11 +69.265s 0 9 21 ▼ 1 1:48.132 +0.895 +0.718 Running
23 Justin Kennington 117 1:49.109 +2.020 101.887% 39 19 +71.731s 0 8 18 ▼ 5 1:48.050 +0.813 +1.059 Running
24 Daniel Morad 110 1:49.346 +2.257 102.108% 43 2 +71.975s 0 10 29 ▲ 5 1:48.378 +1.140 +0.968 Running
25 Dorian Pin 103 1:48.634 +1.545 101.443% 25 11 +72.226s 0 4 33 ▲ 8 1:48.485 +1.247 +0.149 Running
26 Denny Gaulding 96 1:48.755 +1.666 101.556% 29 23 +73.640s 0 3 28 ▲ 2 1:48.370 +1.132 +0.385 Running
27 Dale Larson 89 1:48.800 +1.711 101.598% 33 17 +76.305s 0 11 35 ▲ 8 1:48.542 +1.304 +0.258 Running
28 Jesse Gaulding 82 1:49.355 +2.266 102.116% 44 12 +76.449s 0 10 26 ▼ 2 1:48.309 +1.072 +1.046 Running
29 Jimmie Kahne 75 1:48.741 +1.652 101.543% 28 11 +76.706s 0 3 24 ▼ 5 1:48.208 +0.971 +0.533 Running
30 Trevor McLeod 68 1:49.098 +2.009 101.876% 38 20 +78.240s 0 15 23 ▼ 7 1:48.169 +0.931 +0.929 Running
31 Erik Hemric 63 1:47.633 +0.545 100.509% 7 24 +78.249s 0 4 11 ▼ 20 1:47.743 +0.506 -0.110 Running
32 Paul Chastain 58 1:48.798 +1.709 101.596% 32 11 +78.398s 0 4 30 ▼ 2 1:48.385 +1.148 +0.413 Running
33 Martin Bowman 53 1:48.903 +1.814 101.694% 37 19 +81.821s 0 5 44 ▲ 11 1:53.339 +6.102 -4.436 Running
34 Spencer McDowell 48 1:48.771 +1.683 101.571% 30 11 +82.671s 0 4 34 1:48.536 +1.299 +0.236 Running
35 Chris Drissi 43 1:49.129 +2.040 101.905% 40 10 +83.364s 0 12 37 ▲ 2 1:48.594 +1.357 +0.534 Running
36 Erik Little 38 1:48.500 +1.411 101.318% 23 12 +83.595s 0 6 41 ▲ 5 1:48.850 +1.612 -0.349 Running
37 Shawn Jones 33 1:48.796 +1.708 101.595% 31 16 +83.911s 0 0 43 ▲ 6 1:53.072 +5.834 -4.275 Running
38 Tanner Chastain 28 1:49.424 +2.336 102.181% 46 6 +84.210s 0 15 38 1:48.718 +1.480 +0.707 Running
39 Reed Chastain 23 1:48.239 +1.150 101.074% 17 24 +85.668s 0 0 46 ▲ 7 1:54.604 +7.367 -6.365 Running
40 Valentino Rossi 18 1:49.255 +2.167 102.023% 41 5 +89.718s 0 8 36 ▼ 4 1:48.547 +1.310 +0.708 Running
41 Trevor Gallagher 15 1:49.389 +2.300 102.148% 45 23 +90.082s 0 9 39 ▼ 2 1:48.752 +1.515 +0.637 Running
42 Alon Day 12 1:49.277 +2.189 102.044% 42 13 +91.033s 0 16 31 ▼ 11 1:48.412 +1.174 +0.866 Running
43 Kurt Truex 9 1:48.806 +1.717 101.604% 34 13 +92.295s 0 14 42 ▼ 1 1:50.218 +2.981 -1.412 Running
44 Matt Whitt 6 1:48.811 +1.723 101.609% 35 17 0 7 32 ▼ 12 1:48.480 +1.243 +0.331 Running
45 Chase Suarez 3 1:47.731 +0.642 100.600% 9 13 0 7 9 ▼ 36 1:47.663 +0.426 +0.067 Retired
46 Cody Little 0 1:48.212 +1.124 101.049% 16 12 0 2 45 ▼ 1 1:54.220 +6.983 -6.008 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?