← GT3 Open Season 1

Autodromo Nazionale Monza - Grand Prix — Round 11

Monza, Lombardy, Italy · 2026-07-18 · Start: 17:00 · 27 laps · 0 cautions · 1 lead changes

Air: 68°F · Track: ~25°C (est) · Humidity: 50% · Partly Cloudy ·

Qualifying Export CSV

Pos#DriverBest lap Delta%Laps
1 4 DJ Blaney 1:47.533 0.000 100.000% 2
2 76 Alex Day 1:47.598 +0.064 100.060% 2
3 305 Cole Hamlin 1:47.675 +0.142 100.132% 2
4 302 Erik Hemric 1:47.815 +0.282 100.262% 2
5 56 Chase Suarez 1:47.853 +0.320 100.297% 2
6 38 Tomy Newman 1:47.897 +0.364 100.339% 2
7 41 Hermie Starr 1:48.014 +0.481 100.447% 2
8 79 Jeb Cook 1:48.070 +0.537 100.499% 2
9 40 Erik Whitt 1:48.075 +0.542 100.504% 2
10 304 Trevor Byron 1:48.096 +0.563 100.523% 2
11 75 Ricky Marks 1:48.135 +0.602 100.560% 2
12 68 Ray Truex 1:48.215 +0.682 100.634% 2
13 51 Kevin Kligerman 1:48.326 +0.793 100.737% 2
14 33 Denny Starr 1:48.384 +0.851 100.792% 2
15 301 Jeffrey Dillon 1:48.413 +0.880 100.818% 2
16 87 Jimmie Kahne 1:48.423 +0.890 100.827% 2
17 88 Trevor McLeod 1:48.429 +0.896 100.833% 2
18 93 Spencer McDowell 1:48.440 +0.907 100.843% 2
19 69 Matt Whitt 1:48.447 +0.914 100.850% 2
20 73 Anthony Lucas 1:48.451 +0.918 100.853% 1
21 32 Joey Logano 1:48.486 +0.953 100.887% 2
22 18 Tomy Peters 1:48.499 +0.966 100.898% 2
23 84 Danica Berryhill 1:48.502 +0.969 100.901% 2
24 37 Dale Larson 1:48.524 +0.991 100.922% 2
25 46 Valentino Rossi 1:48.566 +1.033 100.961% 2
26 57 Justin Kennington 1:48.595 +1.062 100.988% 2
27 306 Shawn Little 1:48.623 +1.090 101.014% 2
28 9 Daniel Morad 1:48.640 +1.106 101.029% 2
29 72 Tanner Chastain 1:48.644 +1.110 101.033% 2
30 31 Matt Berryhill 1:48.646 +1.113 101.035% 2
31 52 Corey Little 1:48.703 +1.170 101.088% 2
32 65 Paul Chastain 1:48.704 +1.171 101.089% 2
33 94 Reed Chastain 1:48.769 +1.236 101.149% 2
34 25 Trevor Truex 1:48.772 +1.239 101.152% 2
35 35 Alon Day 1:48.882 +1.349 101.255% 2
36 13 Jesse Gaulding 1:48.886 +1.353 101.258% 2
37 303 Trevor Gallagher 1:48.910 +1.377 101.281% 2
38 49 Erik Little 1:48.918 +1.385 101.288% 2
39 81 Cody Little 1:48.992 +1.459 101.356% 2
40 77 Martin Bowman 1:48.993 +1.460 101.357% 2
41 54 Chris Drissi 1:49.008 +1.475 101.371% 2
42 14 Kurt Truex 1:49.010 +1.477 101.373% 2
43 307 Denny Gaulding 1:49.013 +1.480 101.377% 2
44 36 Mark Truex 1:49.017 +1.484 101.380% 2
45 39 Shawn Jones 1:49.049 +1.516 101.410% 2
46 6 Dorian Pin 1:49.254 +1.721 101.600% 2
Confirm

Are you sure?