← GT3 Open Season 1

Autodromo Nazionale Monza - Grand Prix — Round 11

Monza, Lombardy, Italy · 2026-07-18 · Start: 17:00 · 27 laps · 0 cautions · 1 lead changes

Air: 68°F · Track: ~25°C (est) · Humidity: 50% · Partly Cloudy ·

79
Great
Lead changes 1
Winning margin 0.5s
Field spread 2.1s
Position changes 5.0
Your battle 0.5s

Race quality 79/100 · 46 of 46 cars on the lead lap · 97 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 Anthony Lucas 400 1:47.535 +0.533 100.498% 7 24 Leader 13 8 20 ▲ 19 1:48.451 +0.918 -0.916 Running
2 DJ Blaney 373 1:47.442 +0.440 100.411% 5 16 +0.456s 14 0 1 ▼ 1 1:47.533 0.000 -0.091 Running
3 Alex Day 353 1:47.568 +0.566 100.529% 9 23 +2.105s 0 0 2 ▼ 1 1:47.598 +0.064 -0.030 Running
4 Tomy Newman 333 1:47.002 0.000 100.000% 1 27 +5.155s 0 0 6 ▲ 2 1:47.897 +0.364 -0.895 Running
5 Erik Hemric 313 1:47.853 +0.850 100.795% 13 16 +11.237s 0 0 4 ▼ 1 1:47.815 +0.282 +0.037 Running
6 Jeb Cook 298 1:47.161 +0.159 100.149% 2 25 +12.186s 0 0 8 ▲ 2 1:48.070 +0.537 -0.909 Running
7 Ricky Marks 283 1:48.294 +1.292 101.208% 16 26 +31.743s 0 10 11 ▲ 4 1:48.135 +0.602 +0.159 Running
8 Trevor Byron 268 1:47.399 +0.397 100.371% 3 20 +31.955s 0 0 10 ▲ 2 1:48.096 +0.563 -0.697 Running
9 Ray Truex 253 1:47.402 +0.400 100.374% 4 24 +32.152s 0 0 12 ▲ 3 1:48.215 +0.682 -0.813 Running
10 Chase Suarez 238 1:47.565 +0.562 100.526% 8 16 +32.341s 0 0 5 ▼ 5 1:47.853 +0.320 -0.288 Running
11 Hermie Starr 228 1:47.586 +0.583 100.545% 10 16 +36.923s 0 0 7 ▼ 4 1:48.014 +0.481 -0.428 Running
12 Erik Whitt 218 1:48.811 +1.809 101.691% 34 27 +38.335s 0 8 9 ▼ 3 1:48.075 +0.542 +0.736 Running
13 Denny Starr 208 1:48.392 +1.390 101.299% 19 19 +39.601s 0 1 14 ▲ 1 1:48.384 +0.851 +0.008 Running
14 Kevin Kligerman 198 1:48.404 +1.402 101.310% 20 20 +43.094s 0 0 13 ▼ 1 1:48.326 +0.793 +0.079 Running
15 Trevor McLeod 188 1:48.759 +1.757 101.642% 31 19 +51.617s 0 3 17 ▲ 2 1:48.429 +0.896 +0.331 Running
16 Jeffrey Dillon 178 1:47.918 +0.915 100.855% 14 27 +57.297s 0 0 15 ▼ 1 1:48.413 +0.880 -0.495 Running
17 Danica Berryhill 168 1:48.693 +1.691 101.581% 25 18 +59.714s 0 1 23 ▲ 6 1:48.502 +0.969 +0.191 Running
18 Justin Kennington 158 1:48.485 +1.483 101.386% 22 20 +59.955s 0 1 26 ▲ 8 1:48.595 +1.062 -0.110 Running
19 Jimmie Kahne 148 1:48.077 +1.075 101.004% 15 16 +60.188s 0 0 16 ▼ 3 1:48.423 +0.890 -0.346 Running
20 Spencer McDowell 138 1:48.976 +1.974 101.845% 37 25 +61.626s 0 1 18 ▼ 2 1:48.440 +0.907 +0.537 Running
21 Daniel Morad 131 1:48.315 +1.313 101.227% 17 26 +61.772s 0 2 28 ▲ 7 1:48.640 +1.106 -0.324 Running
22 Cole Hamlin 124 1:47.476 +0.473 100.442% 6 16 +61.902s 0 8 3 ▼ 19 1:47.675 +0.142 -0.200 Running
23 Trevor Truex 117 1:48.340 +1.338 101.250% 18 27 +63.384s 0 0 34 ▲ 11 1:48.772 +1.239 -0.432 Running
24 Shawn Little 110 1:48.638 +1.636 101.528% 23 17 +66.798s 0 0 27 ▲ 3 1:48.623 +1.090 +0.015 Running
25 Paul Chastain 103 1:48.429 +1.427 101.334% 21 25 +67.288s 0 2 32 ▲ 7 1:48.704 +1.171 -0.275 Running
26 Corey Little 96 1:48.700 +1.697 101.586% 26 25 +68.526s 0 7 31 ▲ 5 1:48.703 +1.170 -0.004 Running
27 Matt Whitt 89 1:48.690 +1.688 101.577% 24 16 +69.772s 0 1 19 ▼ 8 1:48.447 +0.914 +0.243 Running
28 Valentino Rossi 82 1:49.504 +2.501 102.338% 44 16 +72.557s 0 3 25 ▼ 3 1:48.566 +1.033 +0.937 Running
29 Matt Berryhill 75 1:49.116 +2.114 101.976% 40 23 +72.784s 0 3 30 ▲ 1 1:48.646 +1.113 +0.471 Running
30 Joey Logano 68 1:48.707 +1.705 101.593% 28 23 +73.553s 0 2 21 ▼ 9 1:48.486 +0.953 +0.220 Running
31 Reed Chastain 63 1:48.782 +1.780 101.663% 32 16 +74.252s 0 1 33 ▲ 2 1:48.769 +1.236 +0.013 Running
32 Tanner Chastain 58 1:49.684 +2.681 102.506% 46 24 +76.051s 0 5 29 ▼ 3 1:48.644 +1.110 +1.040 Running
33 Alon Day 53 1:48.710 +1.708 101.596% 29 25 +78.254s 0 2 35 ▲ 2 1:48.882 +1.349 -0.172 Running
34 Jesse Gaulding 48 1:48.731 +1.728 101.615% 30 26 +78.890s 0 3 36 ▲ 2 1:48.886 +1.353 -0.156 Running
35 Trevor Gallagher 43 1:49.474 +2.472 102.310% 43 10 +79.133s 0 3 37 ▲ 2 1:48.910 +1.377 +0.563 Running
36 Shawn Jones 38 1:47.748 +0.746 100.697% 11 25 +79.460s 0 0 45 ▲ 9 1:49.049 +1.516 -1.301 Running
37 Denny Gaulding 33 1:48.809 +1.807 101.689% 33 19 +80.161s 0 1 43 ▲ 6 1:49.013 +1.480 -0.204 Running
38 Erik Little 28 1:49.157 +2.154 102.013% 41 17 +80.775s 0 4 38 1:48.918 +1.385 +0.239 Running
39 Martin Bowman 23 1:48.700 +1.698 101.587% 27 26 +81.048s 0 2 40 ▲ 1 1:48.993 +1.460 -0.293 Running
40 Kurt Truex 18 1:49.095 +2.093 101.956% 38 21 +86.772s 0 4 42 ▲ 2 1:49.010 +1.477 +0.086 Running
41 Mark Truex 15 1:49.676 +2.674 102.499% 45 24 +87.050s 0 2 44 ▲ 3 1:49.017 +1.484 +0.659 Running
42 Chris Drissi 12 1:49.162 +2.160 102.019% 42 10 +87.444s 0 4 41 ▼ 1 1:49.008 +1.475 +0.155 Running
43 Dorian Pin 9 1:48.812 +1.810 101.692% 35 18 +87.673s 0 0 46 ▲ 3 1:49.254 +1.721 -0.442 Running
44 Cody Little 6 1:49.096 +2.094 101.957% 39 19 +87.835s 0 2 39 ▼ 5 1:48.992 +1.459 +0.105 Running
45 Tomy Peters 3 1:47.752 +0.750 100.701% 12 27 +89.871s 0 1 22 ▼ 23 1:48.499 +0.966 -0.747 Running
46 Dale Larson 0 1:48.819 +1.817 101.698% 36 16 +94.322s 0 2 24 ▼ 22 1:48.524 +0.991 +0.295 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?