← GT3 Open Season 1

Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix — Round 10

Imola, Emilia-Romagna, Italy · 2026-01-25 · Start: 16:45 · 27 laps · 0 cautions · 3 lead changes

Air: 68°F · Track: ~28°C (est) · Humidity: 50% · Partly Cloudy · AI field: 45–115 ·

Qualifying Export CSV

Pos#DriverBest lap Delta%Laps
1 302 Erik Hemric 1:42.142 0.000 100.000% 2
2 4 DJ Blaney 1:42.394 +0.252 100.247% 2
3 56 Chase Suarez 1:42.426 +0.285 100.279% 2
4 84 Danica Berryhill 1:42.583 +0.441 100.432% 2
5 40 Erik Whitt 1:42.609 +0.467 100.458% 2
6 25 Trevor Truex 1:42.713 +0.571 100.559% 2
7 9 Daniel Morad 1:42.820 +0.678 100.664% 2
8 75 Ricky Marks 1:42.845 +0.703 100.688% 2
9 54 Chris Drissi 1:42.854 +0.712 100.697% 2
10 51 Kevin Kligerman 1:42.992 +0.850 100.832% 2
11 73 Anthony Lucas 1:42.998 +0.856 100.838% 1
12 41 Hermie Starr 1:43.003 +0.861 100.843% 2
13 18 Tomy Peters 1:43.015 +0.873 100.854% 2
14 33 Denny Starr 1:43.046 +0.904 100.885% 2
15 37 Dale Larson 1:43.050 +0.908 100.889% 2
16 46 Valentino Rossi 1:43.122 +0.980 100.960% 2
17 76 Alex Day 1:43.149 +1.007 100.986% 2
18 301 Jeffrey Dillon 1:43.197 +1.055 101.032% 2
19 72 Tanner Chastain 1:43.203 +1.062 101.039% 2
20 57 Justin Kennington 1:43.215 +1.073 101.050% 2
21 88 Trevor McLeod 1:43.284 +1.142 101.118% 2
22 52 Corey Little 1:43.313 +1.171 101.146% 2
23 31 Matt Berryhill 1:43.324 +1.182 101.157% 2
24 38 Tomy Newman 1:43.339 +1.197 101.172% 2
25 32 Joey Logano 1:43.422 +1.280 101.253% 2
26 13 Jesse Gaulding 1:43.527 +1.385 101.356% 2
27 36 Mark Truex 1:43.535 +1.393 101.364% 2
28 35 Alon Day 1:43.568 +1.426 101.396% 2
29 49 Erik Little 1:43.607 +1.465 101.435% 2
30 14 Kurt Truex 1:43.742 +1.600 101.566% 2
31 93 Spencer McDowell 1:43.751 +1.609 101.576% 2
32 305 Cole Hamlin 1:43.992 +1.850 101.811% 2
33 87 Jimmie Kahne 1:44.028 +1.886 101.846% 2
34 307 Denny Gaulding 1:44.259 +2.117 102.073% 2
35 306 Shawn Little 1:44.438 +2.296 102.247% 2
36 69 Matt Whitt 1:44.572 +2.430 102.379% 2
37 65 Paul Chastain 1:44.657 +2.515 102.462% 2
38 79 Jeb Cook 1:44.737 +2.595 102.540% 2
39 304 Trevor Byron 1:44.866 +2.724 102.667% 2
40 94 Reed Chastain 1:45.083 +2.941 102.879% 2
41 39 Shawn Jones 1:45.112 +2.970 102.908% 2
42 303 Trevor Gallagher 1:45.145 +3.003 102.940% 2
43 68 Ray Truex 1:45.792 +3.650 103.574% 2
44 77 Martin Bowman 1:45.803 +3.661 103.585% 2
45 6 Dorian Pin 1:46.651 +4.509 104.415% 2
46 81 Cody Little 1:48.198 +6.056 105.929% 2
Confirm

Are you sure?