← GT3 Open Season 1

Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix — Round 10

Imola, Emilia-Romagna, Italy · 2026-01-25 · Start: 16:45 · 27 laps · 0 cautions · 3 lead changes

Air: 68°F · Track: ~28°C (est) · Humidity: 50% · Partly Cloudy · AI field: 45–115 ·

68
Good
Lead changes 3
Winning margin 4.5s
Field spread 2.5s
Position changes 2.3
Your battle 4.5s

Race quality 68/100 · 41 of 46 cars on the lead lap · 28 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 Anthony Lucas 400 1:41.901 +0.016 100.016% 2 11 Leader 12 26 11 ▲ 10 1:42.998 +0.856 -1.097 Running
2 Erik Hemric 373 1:42.042 +0.157 100.154% 3 12 +4.480s 14 0 1 ▼ 1 1:42.142 0.000 -0.100 Running
3 DJ Blaney 353 1:42.064 +0.179 100.176% 4 10 +4.869s 1 0 2 ▼ 1 1:42.394 +0.252 -0.330 Running
4 Erik Whitt 333 1:41.885 0.000 100.000% 1 13 +10.074s 0 0 5 ▲ 1 1:42.609 +0.467 -0.724 Running
5 Chase Suarez 313 1:42.184 +0.299 100.293% 5 8 +10.161s 0 0 3 ▼ 2 1:42.426 +0.285 -0.243 Running
6 Danica Berryhill 298 1:42.341 +0.456 100.447% 8 13 +12.843s 0 0 4 ▼ 2 1:42.583 +0.441 -0.242 Running
7 Trevor Truex 283 1:42.375 +0.490 100.481% 9 10 +13.282s 0 0 6 ▼ 1 1:42.713 +0.571 -0.338 Running
8 Ricky Marks 268 1:42.305 +0.420 100.412% 7 14 +14.023s 0 0 8 1:42.845 +0.703 -0.540 Running
9 Daniel Morad 253 1:42.288 +0.403 100.396% 6 12 +14.292s 0 0 7 ▼ 2 1:42.820 +0.678 -0.532 Running
10 Chris Drissi 238 1:42.911 +1.026 101.008% 15 27 +23.746s 0 0 9 ▼ 1 1:42.854 +0.712 +0.058 Running
11 Hermie Starr 228 1:42.543 +0.658 100.646% 11 19 +24.492s 0 0 12 ▲ 1 1:43.003 +0.861 -0.460 Running
12 Kevin Kligerman 218 1:42.625 +0.740 100.727% 12 22 +32.857s 0 0 10 ▼ 2 1:42.992 +0.850 -0.367 Running
13 Tomy Peters 208 1:42.706 +0.821 100.806% 13 11 +33.296s 0 0 13 1:43.015 +0.873 -0.309 Running
14 Dale Larson 198 1:42.438 +0.554 100.543% 10 19 +36.538s 0 0 15 ▲ 1 1:43.050 +0.908 -0.611 Running
15 Alex Day 188 1:42.889 +1.004 100.985% 14 18 +36.927s 0 0 17 ▲ 2 1:43.149 +1.007 -0.260 Running
16 Valentino Rossi 178 1:43.159 +1.274 101.251% 19 18 +39.742s 0 0 16 1:43.122 +0.980 +0.037 Running
17 Denny Starr 168 1:43.183 +1.298 101.274% 20 27 +40.479s 0 0 14 ▼ 3 1:43.046 +0.904 +0.137 Running
18 Tanner Chastain 158 1:43.282 +1.397 101.371% 24 26 +41.053s 0 0 19 ▲ 1 1:43.203 +1.062 +0.078 Running
19 Jeffrey Dillon 148 1:43.299 +1.414 101.388% 26 27 +41.322s 0 0 18 ▼ 1 1:43.197 +1.055 +0.103 Running
20 Trevor McLeod 138 1:43.239 +1.354 101.329% 23 26 +41.996s 0 0 21 ▲ 1 1:43.284 +1.142 -0.046 Running
21 Matt Berryhill 131 1:43.231 +1.346 101.322% 22 26 +42.528s 0 0 23 ▲ 2 1:43.324 +1.182 -0.092 Running
22 Joey Logano 124 1:43.115 +1.230 101.207% 18 18 +42.761s 0 0 25 ▲ 3 1:43.422 +1.280 -0.308 Running
23 Mark Truex 117 1:43.292 +1.407 101.381% 25 18 +43.293s 0 0 27 ▲ 4 1:43.535 +1.393 -0.244 Running
24 Corey Little 110 1:42.929 +1.045 101.025% 16 19 +43.667s 0 0 22 ▼ 2 1:43.313 +1.171 -0.383 Running
25 Spencer McDowell 103 1:43.430 +1.545 101.517% 29 11 +53.285s 0 0 31 ▲ 6 1:43.751 +1.609 -0.321 Running
26 Tomy Newman 96 1:43.081 +1.196 101.174% 17 14 +53.582s 0 0 24 ▼ 2 1:43.339 +1.197 -0.258 Running
27 Justin Kennington 89 1:43.218 +1.333 101.309% 21 14 +54.391s 0 0 20 ▼ 7 1:43.215 +1.073 +0.003 Running
28 Erik Little 82 1:43.374 +1.489 101.462% 28 19 +54.662s 0 0 29 ▲ 1 1:43.607 +1.465 -0.233 Running
29 Shawn Little 75 1:43.842 +1.957 101.921% 35 14 +66.522s 0 0 35 ▲ 6 1:44.438 +2.296 -0.595 Running
30 Cole Hamlin 68 1:43.699 +1.814 101.781% 31 8 +66.714s 0 0 32 ▲ 2 1:43.992 +1.850 -0.293 Running
31 Jimmie Kahne 63 1:43.706 +1.821 101.787% 33 14 +68.837s 0 0 33 ▲ 2 1:44.028 +1.886 -0.322 Running
32 Paul Chastain 58 1:43.700 +1.815 101.781% 32 23 +70.480s 0 0 37 ▲ 5 1:44.657 +2.515 -0.957 Running
33 Jesse Gaulding 53 1:43.838 +1.953 101.917% 34 23 +70.874s 0 0 26 ▼ 7 1:43.527 +1.385 +0.311 Running
34 Kurt Truex 48 1:43.967 +2.082 102.044% 38 27 +71.172s 0 0 30 ▼ 4 1:43.742 +1.600 +0.225 Running
35 Alon Day 43 1:43.545 +1.660 101.629% 30 18 +71.474s 0 0 28 ▼ 7 1:43.568 +1.426 -0.023 Running
36 Denny Gaulding 38 1:43.364 +1.479 101.451% 27 20 +72.442s 0 0 34 ▼ 2 1:44.259 +2.117 -0.896 Running
37 Matt Whitt 33 1:44.038 +2.153 102.113% 40 23 +83.542s 0 0 36 ▼ 1 1:44.572 +2.430 -0.534 Running
38 Trevor Byron 28 1:44.031 +2.146 102.107% 39 13 +83.887s 0 0 39 ▲ 1 1:44.866 +2.724 -0.835 Running
39 Trevor Gallagher 23 1:43.910 +2.025 101.988% 37 10 +88.942s 0 0 42 ▲ 3 1:45.145 +3.003 -1.235 Running
40 Jeb Cook 18 1:43.906 +2.021 101.984% 36 10 +89.286s 0 0 38 ▼ 2 1:44.737 +2.595 -0.831 Running
41 Shawn Jones 15 1:44.293 +2.408 102.363% 41 15 +98.558s 0 0 41 1:45.112 +2.970 -0.820 Running
42 Ray Truex 12 1:44.483 +2.598 102.550% 42 15 0 0 43 ▲ 1 1:45.792 +3.650 -1.309 Running
43 Reed Chastain 9 1:44.769 +2.884 102.831% 43 13 0 0 40 ▼ 3 1:45.083 +2.941 -0.314 Running
44 Martin Bowman 6 1:44.870 +2.985 102.930% 44 26 0 0 44 1:45.803 +3.661 -0.933 Running
45 Dorian Pin 3 1:45.671 +3.786 103.716% 45 13 0 1 45 1:46.651 +4.509 -0.980 Running
46 Cody Little 0 1:45.713 +3.828 103.757% 46 11 0 1 46 1:48.198 +6.056 -2.485 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?