1:59.596
Fastest — Erik Hemric
Towcester, Northamptonshire, England · 2025-12-25 · Start: 12:00 · 23 laps · 0 cautions · 3 lead changes
Air: 70°F · Track: ~27°C (est) · Humidity: 64% · Mostly Cloudy · AI field: 49–120 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Erik Hemric | 1:59.596 | 0.000 | 100.000% | -1.598 | 1:59.931 | 23 | |
| 2 | Danica Berryhill | 1:59.616 | +0.020 | 100.016% | -1.578 | 2:00.233 | 23 | |
| 3 | Alex Day | 1:59.640 | +0.044 | 100.036% | -1.554 | 2:00.044 | 23 | |
| 4 | Erik Whitt | 1:59.656 | +0.060 | 100.050% | -1.538 | 2:00.332 | 23 | |
| 5 | Jesse Gaulding | 1:59.914 | +0.318 | 100.266% | -1.280 | 2:01.033 | 22 | |
| 6 | DJ Blaney | 2:00.049 | +0.452 | 100.378% | -1.145 | 2:00.714 | 23 | |
| 7 | Chase Suarez | 2:00.310 | +0.714 | 100.597% | -0.884 | 2:00.795 | 23 | |
| 8 | Joey Logano | 2:00.380 | +0.784 | 100.656% | -0.813 | 2:00.714 | 23 | |
| 9 | Trevor Truex | 2:00.443 | +0.847 | 100.708% | -0.751 | 2:00.646 | 23 | |
| 10 | Daniel Morad | 2:00.454 | +0.858 | 100.717% | -0.740 | 2:00.545 | 23 | |
| 11 | Ricky Marks | 2:00.464 | +0.868 | 100.726% | -0.730 | 2:01.400 | 23 | |
| 12 | Kurt Truex | 2:00.600 | +1.004 | 100.839% | -0.594 | 2:01.810 | 23 | |
| 13 | Tomy Peters | 2:00.627 | +1.031 | 100.862% | -0.566 | 2:01.259 | 23 | |
| 14 | Denny Starr | 2:00.659 | +1.063 | 100.888% | -0.535 | 2:01.189 | 23 | |
| 15 | Trevor Byron | 2:00.717 | +1.121 | 100.937% | -0.477 | 2:02.534 | 23 | |
| 16 | Corey Little | 2:00.728 | +1.132 | 100.946% | -0.466 | 2:00.759 | 23 | |
| 17 | Valentino Rossi | 2:00.796 | +1.200 | 101.003% | -0.398 | 2:01.001 | 23 | |
| 18 | Hermie Starr | 2:00.828 | +1.232 | 101.030% | -0.366 | 2:01.541 | 23 | |
| 19 | Jeffrey Dillon | 2:00.832 | +1.236 | 101.033% | -0.362 | 2:02.271 | 23 | |
| 20 | Tanner Chastain | 2:00.850 | +1.254 | 101.049% | -0.343 | 2:00.858 | 23 | |
| 21 | Chris Drissi | 2:00.866 | +1.270 | 101.062% | -0.328 | 2:00.828 | 23 | |
| 22 | Jeb Cook | 2:00.878 | +1.282 | 101.072% | -0.316 | 2:02.815 | 23 | |
| 23 | Dale Larson | 2:00.926 | +1.330 | 101.112% | -0.268 | 2:01.961 | 23 | |
| 24 | Matt Berryhill | 2:00.949 | +1.353 | 101.131% | -0.245 | 2:01.199 | 23 | |
| 25 | Tomy Newman | 2:00.987 | +1.391 | 101.163% | -0.207 | 2:00.965 | 23 | |
| 26 | Mark Truex | 2:01.021 | +1.425 | 101.192% | -0.172 | 2:01.730 | 23 | |
| 27 | Erik Little | 2:01.042 | +1.446 | 101.209% | -0.152 | 2:01.483 | 23 | |
| 28 | Spencer McDowell | 2:01.065 | +1.469 | 101.229% | -0.129 | 2:02.065 | 23 | |
| 29 | Kevin Kligerman | 2:01.121 | +1.525 | 101.276% | -0.072 | 2:02.224 | 23 | |
| 30 | Anthony Lucas | 2:01.194 | +1.598 | 101.336% | — | 2:01.193 | 23 | |
| 31 | Trevor McLeod | 2:01.230 | +1.634 | 101.367% | +0.037 | 2:02.800 | 23 | |
| 32 | Alon Day | 2:01.264 | +1.668 | 101.395% | +0.070 | 2:03.071 | 23 | |
| 33 | Denny Gaulding | 2:01.283 | +1.687 | 101.411% | +0.089 | 2:02.248 | 23 | |
| 34 | Justin Kennington | 2:01.656 | +2.060 | 101.723% | +0.463 | 2:02.820 | 23 | |
| 35 | Martin Bowman | 2:01.663 | +2.067 | 101.728% | +0.469 | 2:03.926 | 23 | |
| 36 | Ray Truex | 2:01.671 | +2.075 | 101.735% | +0.477 | 2:03.672 | 23 | |
| 37 | Trevor Gallagher | 2:01.923 | +2.327 | 101.946% | +0.729 | 2:02.912 | 23 | |
| 38 | Paul Chastain | 2:01.971 | +2.375 | 101.986% | +0.777 | 2:03.583 | 23 | |
| 39 | Cole Hamlin | 2:01.980 | +2.384 | 101.993% | +0.786 | 2:04.214 | 23 | |
| 40 | Shawn Little | 2:02.151 | +2.555 | 102.136% | +0.957 | 2:04.073 | 23 | |
| 41 | Shawn Jones | 2:02.165 | +2.569 | 102.148% | +0.971 | 2:03.589 | 23 | |
| 42 | Jimmie Kahne | 2:02.168 | +2.572 | 102.150% | +0.974 | 2:03.480 | 23 | |
| 43 | Reed Chastain | 2:02.298 | +2.702 | 102.259% | +1.104 | 2:04.401 | 23 | |
| 44 | Matt Whitt | 2:02.352 | +2.756 | 102.305% | +1.159 | 2:04.298 | 22 | |
| 45 | Dorian Pin | 2:02.587 | +2.991 | 102.501% | +1.394 | 2:04.269 | 23 | |
| 46 | Cody Little | 2:05.707 | +6.111 | 105.109% | +4.513 | 2:10.042 | 22 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.