← GT3 Open Season 1

Silverstone Circuit - Grand Prix — Round 7

Towcester, Northamptonshire, England · 2025-12-25 · Start: 12:00 · 23 laps · 0 cautions · 3 lead changes

Air: 70°F · Track: ~27°C (est) · Humidity: 64% · Mostly Cloudy · AI field: 49–120 ·

73
Great
Lead changes 3
Winning margin 10.5s
Field spread 3.3s
Position changes 4.4
Your battle 0.2s

Race quality 73/100 · 43 of 46 cars on the lead lap · 153 incidents across the field · season trend →

Race results Export CSV

Pos Driver Pts Best lap Δ % Rank Lap # Interval Led Inc Start Gain Quali Δ Q R − Q Status
1 Alex Day 400 1:59.640 +0.044 100.036% 3 9 Leader 21 2 2 ▲ 1 2:00.044 +0.113 -0.404 Running
2 Erik Whitt 373 1:59.656 +0.060 100.050% 4 3 +10.495s 0 2 4 ▲ 2 2:00.332 +0.401 -0.676 Running
3 Erik Hemric 353 1:59.596 0.000 100.000% 1 21 +11.099s 1 2 1 ▼ 2 1:59.931 0.000 -0.335 Running
4 Danica Berryhill 333 1:59.616 +0.020 100.016% 2 18 +11.396s 0 2 3 ▼ 1 2:00.233 +0.302 -0.617 Running
5 DJ Blaney 313 2:00.049 +0.452 100.378% 6 21 +24.656s 0 2 7 ▲ 2 2:00.714 +0.783 -0.665 Running
6 Daniel Morad 298 2:00.454 +0.858 100.717% 10 5 +26.923s 0 2 5 ▼ 1 2:00.545 +0.614 -0.091 Running
7 Joey Logano 283 2:00.380 +0.784 100.656% 8 11 +28.140s 0 2 8 ▲ 1 2:00.714 +0.784 -0.334 Running
8 Trevor Truex 268 2:00.443 +0.847 100.708% 9 11 +28.767s 0 2 6 ▼ 2 2:00.646 +0.715 -0.203 Running
9 Corey Little 253 2:00.728 +1.132 100.946% 16 8 +41.868s 1 2 9 2:00.759 +0.828 -0.031 Running
10 Ricky Marks 238 2:00.464 +0.868 100.726% 11 8 +42.286s 0 2 20 ▲ 10 2:01.400 +1.469 -0.935 Running
11 Tanner Chastain 228 2:00.850 +1.254 101.049% 20 17 +46.215s 0 2 12 ▲ 1 2:00.858 +0.927 -0.007 Running
12 Tomy Newman 218 2:00.987 +1.391 101.163% 25 8 +46.522s 0 2 13 ▲ 1 2:00.965 +1.034 +0.022 Running
13 Valentino Rossi 208 2:00.796 +1.200 101.003% 17 7 +47.984s 0 2 14 ▲ 1 2:01.001 +1.071 -0.206 Running
14 Chris Drissi 198 2:00.866 +1.270 101.062% 21 21 +48.397s 0 2 11 ▼ 3 2:00.828 +0.898 +0.037 Running
15 Denny Starr 188 2:00.659 +1.063 100.888% 14 7 +48.670s 0 2 16 ▲ 1 2:01.189 +1.258 -0.530 Running
16 Tomy Peters 178 2:00.627 +1.031 100.862% 13 11 +49.221s 0 2 19 ▲ 3 2:01.259 +1.329 -0.632 Running
17 Chase Suarez 168 2:00.310 +0.714 100.597% 7 20 +49.549s 0 2 10 ▼ 7 2:00.795 +0.864 -0.485 Running
18 Kurt Truex 158 2:00.600 +1.004 100.839% 12 8 +50.838s 0 2 24 ▲ 6 2:01.810 +1.879 -1.210 Running
19 Hermie Starr 148 2:00.828 +1.232 101.030% 18 10 +54.019s 0 2 22 ▲ 3 2:01.541 +1.610 -0.713 Running
20 Dale Larson 138 2:00.926 +1.330 101.112% 23 9 +60.519s 0 2 25 ▲ 5 2:01.961 +2.030 -1.035 Running
21 Trevor Byron 131 2:00.717 +1.121 100.937% 15 17 +69.726s 0 4 30 ▲ 9 2:02.534 +2.604 -1.817 Running
22 Jeb Cook 124 2:00.878 +1.282 101.072% 22 9 +70.363s 0 2 32 ▲ 10 2:02.815 +2.884 -1.937 Running
23 Matt Berryhill 117 2:00.949 +1.353 101.131% 24 8 +70.968s 0 6 18 ▼ 5 2:01.199 +1.268 -0.250 Running
24 Jeffrey Dillon 110 2:00.832 +1.236 101.033% 19 17 +71.278s 0 4 29 ▲ 5 2:02.271 +2.341 -1.440 Running
25 Trevor McLeod 103 2:01.230 +1.634 101.367% 31 17 +72.865s 0 2 31 ▲ 6 2:02.800 +2.870 -1.570 Running
26 Spencer McDowell 96 2:01.065 +1.469 101.229% 28 12 +73.146s 0 4 26 2:02.065 +2.135 -1.000 Running
27 Justin Kennington 89 2:01.656 +2.060 101.723% 34 20 +75.287s 0 3 33 ▲ 6 2:02.820 +2.889 -1.164 Running
28 Erik Little 82 2:01.042 +1.446 101.209% 27 10 +76.592s 0 5 21 ▼ 7 2:01.483 +1.552 -0.441 Running
29 Kevin Kligerman 75 2:01.121 +1.525 101.276% 29 12 +76.995s 0 4 27 ▼ 2 2:02.224 +2.293 -1.103 Running
30 Mark Truex 68 2:01.021 +1.425 101.192% 26 11 +77.197s 0 2 23 ▼ 7 2:01.730 +1.800 -0.709 Running
31 Ray Truex 63 2:01.671 +2.075 101.735% 36 19 +86.529s 0 2 39 ▲ 8 2:03.672 +3.741 -2.001 Running
32 Denny Gaulding 58 2:01.283 +1.687 101.411% 33 17 +89.537s 0 0 28 ▼ 4 2:02.248 +2.318 -0.965 Running
33 Trevor Gallagher 53 2:01.923 +2.327 101.946% 37 19 +90.165s 0 0 34 ▲ 1 2:02.912 +2.981 -0.989 Running
34 Martin Bowman 48 2:01.663 +2.067 101.728% 35 12 +90.545s 0 3 40 ▲ 6 2:03.926 +3.995 -2.263 Running
35 Jimmie Kahne 43 2:02.168 +2.572 102.150% 42 11 +93.371s 0 0 36 ▲ 1 2:03.480 +3.549 -1.312 Running
36 Shawn Jones 38 2:02.165 +2.569 102.148% 41 17 +95.632s 0 6 38 ▲ 2 2:03.589 +3.659 -1.425 Retired
37 Anthony Lucas 33 2:01.194 +1.598 101.336% 30 5 +95.986s 0 36 17 ▼ 20 2:01.193 +1.262 +0.001 Running
38 Cole Hamlin 28 2:01.980 +2.384 101.993% 39 20 +96.220s 0 2 42 ▲ 4 2:04.214 +4.284 -2.235 Running
39 Paul Chastain 23 2:01.971 +2.375 101.986% 38 13 +97.033s 0 2 37 ▼ 2 2:03.583 +3.652 -1.612 Running
40 Shawn Little 18 2:02.151 +2.555 102.136% 40 12 +99.043s 0 4 41 ▲ 1 2:04.073 +4.142 -1.922 Running
41 Dorian Pin 15 2:02.587 +2.991 102.501% 45 11 +100.791s 0 2 43 ▲ 2 2:04.269 +4.338 -1.682 Running
42 Reed Chastain 12 2:02.298 +2.702 102.259% 43 8 +122.575s 0 2 45 ▲ 3 2:04.401 +4.471 -2.104 Running
43 Alon Day 9 2:01.264 +1.668 101.395% 32 16 +136.568s 0 6 35 ▼ 8 2:03.071 +3.140 -1.807 Running
44 Matt Whitt 6 2:02.352 +2.756 102.305% 44 19 0 4 44 2:04.298 +4.367 -1.946 Running
45 Jesse Gaulding 3 1:59.914 +0.318 100.266% 5 20 0 6 15 ▼ 30 2:01.033 +1.102 -1.119 Running
46 Cody Little 0 2:05.707 +6.111 105.109% 46 7 0 2 46 2:10.042 +10.112 -4.336 Running

Penalties

Points come off the championship only. The result above stays exactly as iRacing recorded it, so finishing positions, wins and the quality score still describe what happened on track.

No penalties for this round.

Confirm

Are you sure?