3:55.216
Fastest — Erik Hemric
Le Mans, Pays de la Loire, France · 2025-12-14 · Start: 14:44 · 11 laps · 0 cautions · 0 lead changes
Air: 68°F · Track: ~26°C (est) · Humidity: 75% · Mostly Cloudy · AI field: 47–115 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Erik Hemric | 3:55.216 | 0.000 | 100.000% | -2.064 | 3:57.626 | 11 | |
| 2 | Danica Berryhill | 3:55.357 | +0.141 | 100.060% | -1.923 | 3:57.635 | 11 | |
| 3 | Alex Day | 3:55.623 | +0.407 | 100.173% | -1.657 | 3:57.023 | 11 | |
| 4 | DJ Blaney | 3:56.330 | +1.113 | 100.473% | -0.950 | 3:58.130 | 11 | |
| 5 | Chase Suarez | 3:56.514 | +1.298 | 100.552% | -0.766 | 3:57.874 | 11 | |
| 6 | Trevor Truex | 3:56.585 | +1.368 | 100.582% | -0.695 | 3:57.772 | 11 | |
| 7 | Chris Drissi | 3:56.975 | +1.759 | 100.748% | -0.305 | 3:58.102 | 11 | |
| 8 | Daniel Morad | 3:56.981 | +1.764 | 100.750% | -0.299 | 3:57.990 | 11 | |
| 9 | Matt Berryhill | 3:57.110 | +1.893 | 100.805% | -0.170 | 3:58.144 | 11 | |
| 10 | Tomy Newman | 3:57.123 | +1.907 | 100.811% | -0.157 | 3:58.817 | 11 | |
| 11 | Anthony Lucas | 3:57.280 | +2.064 | 100.877% | — | 4:00.460 | 11 | |
| 12 | Mark Truex | 3:57.316 | +2.100 | 100.893% | +0.036 | 3:59.618 | 11 | |
| 13 | Corey Little | 3:57.426 | +2.210 | 100.940% | +0.146 | 3:58.386 | 11 | |
| 14 | Jesse Gaulding | 3:57.436 | +2.220 | 100.944% | +0.156 | 3:58.861 | 11 | |
| 15 | Erik Whitt | 3:57.441 | +2.225 | 100.946% | +0.161 | 3:58.426 | 11 | |
| 16 | Tanner Chastain | 3:57.504 | +2.288 | 100.973% | +0.224 | 3:58.725 | 11 | |
| 17 | Tomy Peters | 3:57.545 | +2.329 | 100.990% | +0.265 | 3:59.070 | 11 | |
| 18 | Denny Starr | 3:57.602 | +2.385 | 101.014% | +0.322 | 3:58.703 | 11 | |
| 19 | Joey Logano | 3:57.612 | +2.395 | 101.018% | +0.331 | 3:58.256 | 11 | |
| 20 | Hermie Starr | 3:57.699 | +2.483 | 101.055% | +0.419 | 4:00.177 | 11 | |
| 21 | Trevor Byron | 3:57.763 | +2.547 | 101.083% | +0.483 | 3:59.365 | 11 | |
| 22 | Ricky Marks | 3:57.823 | +2.607 | 101.108% | +0.543 | 3:59.456 | 11 | |
| 23 | Jeb Cook | 3:57.911 | +2.694 | 101.145% | +0.631 | 4:01.056 | 11 | |
| 24 | Spencer McDowell | 3:58.002 | +2.785 | 101.184% | +0.722 | 4:00.306 | 11 | |
| 25 | Valentino Rossi | 3:58.082 | +2.866 | 101.218% | +0.802 | 3:58.592 | 11 | |
| 26 | Trevor McLeod | 3:58.083 | +2.866 | 101.218% | +0.802 | 4:00.691 | 11 | |
| 27 | Jeffrey Dillon | 3:58.157 | +2.941 | 101.250% | +0.877 | 3:58.800 | 11 | |
| 28 | Kevin Kligerman | 3:58.260 | +3.044 | 101.294% | +0.980 | 3:59.211 | 11 | |
| 29 | Dale Larson | 3:58.266 | +3.049 | 101.296% | +0.986 | 4:00.316 | 11 | |
| 30 | Alon Day | 3:58.386 | +3.170 | 101.348% | +1.106 | 4:01.301 | 11 | |
| 31 | Kurt Truex | 3:58.475 | +3.258 | 101.385% | +1.194 | 3:59.870 | 11 | |
| 32 | Erik Little | 3:58.906 | +3.690 | 101.569% | +1.626 | 3:59.759 | 11 | |
| 33 | Justin Kennington | 3:59.197 | +3.981 | 101.693% | +1.917 | 4:01.248 | 11 | |
| 34 | Denny Gaulding | 3:59.292 | +4.076 | 101.733% | +2.012 | 4:02.150 | 11 | |
| 35 | Trevor Gallagher | 3:59.826 | +4.610 | 101.960% | +2.546 | 4:02.653 | 11 | |
| 36 | Shawn Little | 4:00.153 | +4.936 | 102.099% | +2.873 | 4:03.321 | 11 | |
| 37 | Matt Whitt | 4:00.158 | +4.942 | 102.101% | +2.878 | 4:03.948 | 11 | |
| 38 | Paul Chastain | 4:00.203 | +4.986 | 102.120% | +2.923 | 4:03.742 | 11 | |
| 39 | Ray Truex | 4:00.210 | +4.994 | 102.123% | +2.930 | 4:04.035 | 11 | |
| 40 | Martin Bowman | 4:00.236 | +5.019 | 102.134% | +2.956 | 4:02.441 | 11 | |
| 41 | Jimmie Kahne | 4:00.269 | +5.052 | 102.148% | +2.988 | 4:03.701 | 11 | |
| 42 | Dorian Pin | 4:00.342 | +5.126 | 102.179% | +3.062 | 4:04.848 | 11 | |
| 43 | Cole Hamlin | 4:00.798 | +5.582 | 102.373% | +3.518 | 4:03.169 | 11 | |
| 44 | Shawn Jones | 4:01.216 | +6.000 | 102.551% | +3.936 | 4:03.533 | 11 | |
| 45 | Reed Chastain | 4:02.115 | +6.898 | 102.933% | +4.834 | 4:05.260 | 11 | |
| 46 | Cody Little | 4:05.195 | +9.978 | 104.242% | +7.915 | 4:09.725 | 11 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.