3:54.747
Fastest — Tomy Newman
Le Mans, Pays de la Loire, France · 2025-12-06 · Start: 14:44 · 11 laps · 0 cautions · 2 lead changes
Air: 68°F · Track: ~26°C (est) · Humidity: 75% · Mostly Cloudy · AI field: 48–110 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Tomy Newman | 3:54.747 | 0.000 | 100.000% | -3.282 | 3:56.944 | 11 | |
| 2 | Alex Day | 3:54.961 | +0.214 | 100.091% | -3.068 | 3:55.990 | 11 | |
| 3 | Chase Suarez | 3:55.141 | +0.394 | 100.168% | -2.887 | 3:56.863 | 11 | |
| 4 | Trevor Truex | 3:55.156 | +0.409 | 100.174% | -2.872 | 3:57.014 | 11 | |
| 5 | Danica Berryhill | 3:55.163 | +0.416 | 100.177% | -2.865 | 3:57.434 | 11 | |
| 6 | Erik Hemric | 3:55.241 | +0.495 | 100.211% | -2.787 | 3:56.600 | 11 | |
| 7 | Denny Starr | 3:55.662 | +0.915 | 100.390% | -2.367 | 3:57.988 | 11 | |
| 8 | Ricky Marks | 3:55.713 | +0.966 | 100.412% | -2.315 | 3:57.408 | 11 | |
| 9 | Dale Larson | 3:55.760 | +1.013 | 100.431% | -2.269 | 3:58.551 | 10 | |
| 10 | Erik Whitt | 3:55.870 | +1.123 | 100.479% | -2.158 | 3:57.704 | 11 | |
| 11 | Corey Little | 3:56.407 | +1.660 | 100.707% | -1.621 | 3:58.455 | 11 | |
| 12 | DJ Blaney | 3:56.421 | +1.674 | 100.713% | -1.608 | 3:58.192 | 11 | |
| 13 | Tomy Peters | 3:56.497 | +1.751 | 100.746% | -1.531 | 3:57.901 | 11 | |
| 14 | Trevor McLeod | 3:56.526 | +1.779 | 100.758% | -1.502 | 3:58.201 | 11 | |
| 15 | Tanner Chastain | 3:56.602 | +1.856 | 100.790% | -1.426 | 3:57.940 | 11 | |
| 16 | Hermie Starr | 3:56.663 | +1.916 | 100.816% | -1.366 | 3:58.324 | 11 | |
| 17 | Joey Logano | 3:56.670 | +1.923 | 100.819% | -1.358 | 3:57.960 | 11 | |
| 18 | Daniel Morad | 3:56.713 | +1.966 | 100.838% | -1.315 | 3:57.818 | 11 | |
| 19 | Mark Truex | 3:56.745 | +1.998 | 100.851% | -1.284 | 3:58.754 | 11 | |
| 20 | Valentino Rossi | 3:57.068 | +2.321 | 100.989% | -0.961 | 3:58.550 | 11 | |
| 21 | Alon Day | 3:57.113 | +2.367 | 101.008% | -0.915 | 3:58.721 | 11 | |
| 22 | Jeffrey Dillon | 3:57.140 | +2.393 | 101.020% | -0.888 | 3:58.712 | 11 | |
| 23 | Paul Chastain | 3:57.335 | +2.589 | 101.103% | -0.693 | 4:00.555 | 11 | |
| 24 | Trevor Byron | 3:57.415 | +2.669 | 101.137% | -0.613 | 3:58.795 | 11 | |
| 25 | Erik Little | 3:57.654 | +2.907 | 101.238% | -0.375 | 3:59.845 | 11 | |
| 26 | Denny Gaulding | 3:57.717 | +2.970 | 101.265% | -0.312 | 3:59.682 | 11 | |
| 27 | Jeb Cook | 3:57.756 | +3.010 | 101.282% | -0.272 | 3:59.081 | 11 | |
| 28 | Matt Berryhill | 3:57.873 | +3.126 | 101.332% | -0.156 | 3:59.749 | 11 | |
| 29 | Jesse Gaulding | 3:57.960 | +3.213 | 101.369% | -0.069 | 3:59.745 | 11 | |
| 30 | Anthony Lucas | 3:58.029 | +3.282 | 101.398% | — | 4:00.841 | 11 | |
| 31 | Chris Drissi | 3:58.083 | +3.337 | 101.421% | +0.055 | 3:59.147 | 11 | |
| 32 | Trevor Gallagher | 3:58.273 | +3.527 | 101.502% | +0.245 | 4:02.127 | 11 | |
| 33 | Shawn Little | 3:58.470 | +3.723 | 101.586% | +0.441 | 4:01.836 | 11 | |
| 34 | Justin Kennington | 3:58.827 | +4.080 | 101.738% | +0.798 | 4:01.477 | 11 | |
| 35 | Jimmie Kahne | 3:58.887 | +4.140 | 101.764% | +0.858 | 4:01.593 | 11 | |
| 36 | Kurt Truex | 3:58.983 | +4.236 | 101.804% | +0.954 | 4:00.557 | 11 | |
| 37 | Cole Hamlin | 3:58.992 | +4.246 | 101.809% | +0.964 | 4:03.389 | 11 | |
| 38 | Shawn Jones | 3:59.100 | +4.354 | 101.855% | +1.072 | 4:00.365 | 11 | |
| 39 | Spencer McDowell | 3:59.277 | +4.530 | 101.930% | +1.248 | 4:00.913 | 11 | |
| 40 | Reed Chastain | 3:59.863 | +5.117 | 102.180% | +1.835 | 4:02.235 | 11 | |
| 41 | Martin Bowman | 3:59.926 | +5.179 | 102.206% | +1.898 | 4:01.741 | 11 | |
| 42 | Ray Truex | 4:00.104 | +5.357 | 102.282% | +2.075 | 4:02.161 | 6 | |
| 43 | Kevin Kligerman | 4:00.227 | +5.481 | 102.335% | +2.199 | 4:03.173 | 11 | |
| 44 | Dorian Pin | 4:00.882 | +6.135 | 102.614% | +2.854 | 4:05.561 | 11 | |
| 45 | Matt Whitt | 4:02.681 | +7.934 | 103.380% | +4.653 | 4:07.086 | 11 | |
| 46 | Cody Little | 4:02.997 | +8.250 | 103.514% | +4.968 | 4:07.658 | 11 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.