← GT3 Open Season 1

Circuit de Spa-Francorchamps - Grand Prix Pits — Round 14

Francorchamps, Liège, Belgium · 2026-08-16 · Start: 21:00 · 20 laps · 0 cautions · 3 lead changes

Air: 70°F · Track: 21°C · Humidity: 45% · Mostly Cloudy · AI field: 83–110 · AI overall: 110

Qualifying Export CSV

Pos#DriverBest lap Delta%Laps
1 302 Erik Hemric 2:16.328 0.000 100.000% 2
2 76 Alex Day 2:17.223 +0.895 100.656% 2
3 56 Chase Suarez 2:17.276 +0.948 100.695% 2
4 75 Ricky Marks 2:17.445 +1.118 100.820% 2
5 18 Tomy Peters 2:17.560 +1.232 100.903% 2
6 84 Danica Berryhill 2:17.664 +1.336 100.980% 2
7 4 DJ Blaney 2:17.692 +1.364 101.001% 2
8 41 Hermie Starr 2:17.785 +1.457 101.069% 2
9 301 Jeffrey Dillon 2:17.821 +1.493 101.096% 2
10 38 Tomy Newman 2:17.950 +1.622 101.190% 2
11 88 Trevor McLeod 2:17.983 +1.655 101.214% 2
12 73 Anthony Lucas 2:17.998 +1.670 101.225% 2
13 51 Kevin Kligerman 2:18.020 +1.692 101.241% 2
14 65 Paul Chastain 2:18.021 +1.694 101.242% 2
15 33 Denny Starr 2:18.083 +1.755 101.287% 2
16 79 Jeb Cook 2:18.160 +1.832 101.344% 2
17 25 Trevor Truex 2:18.211 +1.883 101.381% 2
18 57 Justin Kennington 2:18.218 +1.890 101.386% 2
19 68 Ray Truex 2:18.235 +1.907 101.399% 2
20 87 Jimmie Kahne 2:18.326 +1.998 101.465% 2
21 52 Corey Little 2:18.377 +2.049 101.503% 2
22 13 Jesse Gaulding 2:18.412 +2.084 101.529% 2
23 305 Cole Hamlin 2:18.435 +2.107 101.546% 2
24 40 Erik Whitt 2:18.451 +2.124 101.558% 2
25 37 Dale Larson 2:18.478 +2.150 101.577% 2
26 9 Daniel Morad 2:18.494 +2.166 101.589% 2
27 54 Chris Drissi 2:18.533 +2.205 101.617% 2
28 35 Alon Day 2:18.583 +2.255 101.654% 2
29 69 Matt Whitt 2:18.647 +2.320 101.701% 2
30 306 Shawn Little 2:18.657 +2.329 101.708% 2
31 46 Valentino Rossi 2:18.682 +2.354 101.727% 2
32 39 Shawn Jones 2:18.726 +2.398 101.759% 2
33 49 Erik Little 2:18.772 +2.444 101.793% 2
34 304 Trevor Byron 2:18.776 +2.448 101.796% 2
35 72 Tanner Chastain 2:18.841 +2.513 101.843% 2
36 81 Cody Little 2:18.860 +2.532 101.857% 2
37 32 Joey Logano 2:18.897 +2.569 101.885% 2
38 77 Martin Bowman 2:18.956 +2.628 101.927% 2
39 93 Spencer McDowell 2:19.034 +2.706 101.985% 2
40 307 Denny Gaulding 2:19.133 +2.805 102.057% 2
41 94 Reed Chastain 2:19.168 +2.840 102.084% 2
42 31 Matt Berryhill 2:19.199 +2.871 102.106% 2
43 6 Dorian Pin 2:19.235 +2.907 102.132% 2
44 36 Mark Truex 2:19.261 +2.933 102.151% 2
45 303 Trevor Gallagher 2:19.426 +3.098 102.272% 2
46 14 Kurt Truex 2:19.471 +3.143 102.306% 2
Confirm

Are you sure?