1:41.862
Fastest — DJ Blaney
Imola, Emilia-Romagna, Italy · 2025-12-28 · Start: 16:45 · 27 laps · 0 cautions · 4 lead changes
Air: 68°F · Track: ~28°C (est) · Humidity: 50% · Partly Cloudy · AI field: 45–115 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | DJ Blaney | 1:41.862 | 0.000 | 100.000% | -0.326 | 1:42.367 | 27 | |
| 2 | Alex Day | 1:42.175 | +0.313 | 100.307% | -0.013 | 1:42.140 | 27 | |
| 3 | Anthony Lucas | 1:42.188 | +0.326 | 100.320% | — | 1:42.511 | 27 | |
| 4 | Tomy Newman | 1:42.194 | +0.332 | 100.325% | +0.006 | 1:42.267 | 27 | |
| 5 | Trevor Truex | 1:42.243 | +0.381 | 100.374% | +0.055 | 1:42.455 | 27 | |
| 6 | Dale Larson | 1:42.262 | +0.400 | 100.393% | +0.075 | 1:43.062 | 27 | |
| 7 | Erik Hemric | 1:42.320 | +0.457 | 100.449% | +0.132 | 1:42.153 | 27 | |
| 8 | Erik Whitt | 1:42.400 | +0.538 | 100.528% | +0.212 | 1:42.356 | 27 | |
| 9 | Tomy Peters | 1:42.496 | +0.633 | 100.622% | +0.308 | 1:42.462 | 27 | |
| 10 | Daniel Morad | 1:42.568 | +0.706 | 100.693% | +0.380 | 1:42.787 | 27 | |
| 11 | Joey Logano | 1:42.704 | +0.842 | 100.826% | +0.516 | 1:42.989 | 27 | |
| 12 | Ricky Marks | 1:42.705 | +0.843 | 100.828% | +0.518 | 1:42.880 | 27 | |
| 13 | Hermie Starr | 1:42.708 | +0.846 | 100.831% | +0.521 | 1:42.567 | 27 | |
| 14 | Jesse Gaulding | 1:42.734 | +0.871 | 100.856% | +0.546 | 1:43.187 | 27 | |
| 15 | Tanner Chastain | 1:42.796 | +0.933 | 100.916% | +0.608 | 1:42.857 | 27 | |
| 16 | Jeb Cook | 1:42.801 | +0.939 | 100.922% | +0.614 | 1:43.090 | 27 | |
| 17 | Chase Suarez | 1:42.842 | +0.980 | 100.962% | +0.655 | 1:42.965 | 27 | |
| 18 | Danica Berryhill | 1:42.879 | +1.016 | 100.998% | +0.691 | 1:43.007 | 27 | |
| 19 | Matt Berryhill | 1:42.954 | +1.092 | 101.072% | +0.766 | 1:43.497 | 27 | |
| 20 | Alon Day | 1:42.984 | +1.122 | 101.102% | +0.797 | 1:43.043 | 27 | |
| 21 | Martin Bowman | 1:43.050 | +1.188 | 101.167% | +0.863 | 1:43.863 | 27 | |
| 22 | Chris Drissi | 1:43.091 | +1.229 | 101.206% | +0.903 | 1:43.068 | 27 | |
| 23 | Trevor Byron | 1:43.113 | +1.251 | 101.228% | +0.925 | 1:43.238 | 27 | |
| 24 | Corey Little | 1:43.116 | +1.254 | 101.231% | +0.929 | 1:43.098 | 27 | |
| 25 | Denny Starr | 1:43.144 | +1.282 | 101.259% | +0.957 | 1:43.212 | 27 | |
| 26 | Trevor McLeod | 1:43.149 | +1.287 | 101.264% | +0.962 | 1:43.234 | 27 | |
| 27 | Kevin Kligerman | 1:43.262 | +1.400 | 101.374% | +1.074 | 1:43.323 | 27 | |
| 28 | Mark Truex | 1:43.293 | +1.431 | 101.405% | +1.106 | 1:43.393 | 27 | |
| 29 | Valentino Rossi | 1:43.310 | +1.447 | 101.421% | +1.122 | 1:43.530 | 27 | |
| 30 | Spencer McDowell | 1:43.320 | +1.458 | 101.431% | +1.132 | 1:43.391 | 27 | |
| 31 | Paul Chastain | 1:43.363 | +1.500 | 101.473% | +1.175 | 1:43.586 | 27 | |
| 32 | Justin Kennington | 1:43.494 | +1.632 | 101.603% | +1.307 | 1:43.235 | 27 | |
| 33 | Kurt Truex | 1:43.636 | +1.774 | 101.742% | +1.448 | 1:43.897 | 27 | |
| 34 | Shawn Jones | 1:43.674 | +1.812 | 101.778% | +1.486 | 1:44.466 | 27 | |
| 35 | Jeffrey Dillon | 1:43.686 | +1.824 | 101.790% | +1.498 | 1:44.272 | 27 | |
| 36 | Denny Gaulding | 1:43.872 | +2.010 | 101.974% | +1.685 | 1:44.433 | 27 | |
| 37 | Dorian Pin | 1:43.936 | +2.074 | 102.036% | +1.748 | 1:44.379 | 27 | |
| 38 | Reed Chastain | 1:44.052 | +2.190 | 102.150% | +1.864 | 1:45.250 | 26 | |
| 39 | Erik Little | 1:44.246 | +2.384 | 102.340% | +2.058 | 1:44.915 | 27 | |
| 40 | Trevor Gallagher | 1:44.578 | +2.716 | 102.666% | +2.390 | 1:44.620 | 26 | |
| 41 | Shawn Little | 1:44.619 | +2.757 | 102.706% | +2.431 | 1:46.321 | 26 | |
| 42 | Jimmie Kahne | 1:45.133 | +3.271 | 103.211% | +2.945 | 1:45.869 | 26 | |
| 43 | Cody Little | 1:45.729 | +3.866 | 103.796% | +3.541 | 1:46.986 | 26 | |
| 44 | Ray Truex | 1:46.407 | +4.545 | 104.461% | +4.219 | 1:47.896 | 26 | |
| 45 | Matt Whitt | 1:46.770 | +4.908 | 104.818% | +4.583 | 1:46.913 | 26 | |
| 46 | Cole Hamlin | 1:46.785 | +4.923 | 104.833% | +4.598 | 1:47.055 | 26 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.