1:59.473
Fastest — DJ Blaney
Towcester, Northamptonshire, England · 2025-12-26 · Start: 12:00 · 23 laps · 0 cautions · 4 lead changes
Air: 70°F · Track: ~27°C (est) · Humidity: 64% · Mostly Cloudy · AI field: 49–120 ·
| Rank | Driver | Best lap | Gap | % | vs Anthony | Gap to fastest | Quali best | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | DJ Blaney | 1:59.473 | 0.000 | 100.000% | -2.132 | 2:00.683 | 23 | |
| 2 | Alex Day | 1:59.778 | +0.305 | 100.255% | -1.827 | 1:59.910 | 23 | |
| 3 | Erik Whitt | 1:59.923 | +0.450 | 100.376% | -1.682 | 2:00.299 | 23 | |
| 4 | Joey Logano | 1:59.941 | +0.468 | 100.392% | -1.664 | 2:00.830 | 23 | |
| 5 | Erik Hemric | 2:00.049 | +0.576 | 100.482% | -1.556 | 2:00.374 | 23 | |
| 6 | Trevor Truex | 2:00.086 | +0.613 | 100.513% | -1.519 | 2:00.550 | 23 | |
| 7 | Danica Berryhill | 2:00.091 | +0.618 | 100.517% | -1.514 | 2:00.455 | 23 | |
| 8 | Daniel Morad | 2:00.201 | +0.728 | 100.609% | -1.404 | 1:59.882 | 23 | |
| 9 | Tomy Newman | 2:00.434 | +0.961 | 100.804% | -1.171 | 2:01.462 | 23 | |
| 10 | Ricky Marks | 2:00.465 | +0.992 | 100.830% | -1.140 | 2:00.914 | 23 | |
| 11 | Tanner Chastain | 2:00.648 | +1.175 | 100.983% | -0.957 | 2:00.998 | 22 | |
| 12 | Chase Suarez | 2:00.667 | +1.194 | 101.000% | -0.938 | 2:01.154 | 23 | |
| 13 | Tomy Peters | 2:00.678 | +1.205 | 101.008% | -0.927 | 2:01.336 | 23 | |
| 14 | Matt Berryhill | 2:00.691 | +1.218 | 101.020% | -0.914 | 2:00.781 | 23 | |
| 15 | Jesse Gaulding | 2:00.705 | +1.232 | 101.031% | -0.900 | 2:01.419 | 23 | |
| 16 | Mark Truex | 2:00.726 | +1.253 | 101.049% | -0.878 | 2:01.374 | 23 | |
| 17 | Chris Drissi | 2:00.748 | +1.275 | 101.067% | -0.857 | 2:00.719 | 23 | |
| 18 | Kevin Kligerman | 2:00.777 | +1.304 | 101.091% | -0.828 | 2:01.676 | 23 | |
| 19 | Denny Starr | 2:00.821 | +1.348 | 101.128% | -0.784 | 2:01.345 | 23 | |
| 20 | Dale Larson | 2:00.851 | +1.378 | 101.153% | -0.754 | 2:01.318 | 23 | |
| 21 | Jeb Cook | 2:00.876 | +1.403 | 101.174% | -0.729 | 2:02.035 | 23 | |
| 22 | Erik Little | 2:00.916 | +1.443 | 101.208% | -0.688 | 2:01.241 | 23 | |
| 23 | Valentino Rossi | 2:00.955 | +1.482 | 101.240% | -0.650 | 2:00.646 | 23 | |
| 24 | Jeffrey Dillon | 2:00.956 | +1.483 | 101.241% | -0.649 | 2:01.930 | 23 | |
| 25 | Kurt Truex | 2:01.026 | +1.553 | 101.300% | -0.579 | 2:02.244 | 23 | |
| 26 | Hermie Starr | 2:01.099 | +1.626 | 101.361% | -0.506 | 2:01.735 | 23 | |
| 27 | Denny Gaulding | 2:01.116 | +1.643 | 101.375% | -0.489 | 2:02.268 | 23 | |
| 28 | Trevor Byron | 2:01.169 | +1.696 | 101.420% | -0.436 | 2:01.506 | 23 | |
| 29 | Spencer McDowell | 2:01.331 | +1.858 | 101.555% | -0.274 | 2:02.767 | 23 | |
| 30 | Martin Bowman | 2:01.375 | +1.902 | 101.592% | -0.229 | 2:04.313 | 23 | |
| 31 | Corey Little | 2:01.387 | +1.914 | 101.602% | -0.218 | 2:00.776 | 23 | |
| 32 | Alon Day | 2:01.529 | +2.056 | 101.721% | -0.076 | 2:02.610 | 23 | |
| 33 | Anthony Lucas | 2:01.605 | +2.132 | 101.784% | — | 2:01.571 | 23 | |
| 34 | Trevor Gallagher | 2:01.609 | +2.136 | 101.788% | +0.004 | 2:04.621 | 23 | |
| 35 | Shawn Little | 2:01.673 | +2.200 | 101.842% | +0.068 | 2:06.256 | 23 | |
| 36 | Justin Kennington | 2:01.725 | +2.252 | 101.885% | +0.120 | 2:02.293 | 23 | |
| 37 | Dorian Pin | 2:01.940 | +2.467 | 102.065% | +0.335 | 2:04.500 | 23 | |
| 38 | Trevor McLeod | 2:01.949 | +2.476 | 102.073% | +0.344 | 2:03.130 | 23 | |
| 39 | Shawn Jones | 2:01.978 | +2.505 | 102.096% | +0.373 | 2:03.326 | 23 | |
| 40 | Paul Chastain | 2:02.265 | +2.792 | 102.337% | +0.660 | 2:04.567 | 23 | |
| 41 | Cole Hamlin | 2:02.353 | +2.880 | 102.411% | +0.748 | 2:03.391 | 23 | |
| 42 | Ray Truex | 2:02.455 | +2.982 | 102.496% | +0.850 | 2:04.490 | 23 | |
| 43 | Matt Whitt | 2:02.501 | +3.028 | 102.534% | +0.896 | 2:03.906 | 23 | |
| 44 | Jimmie Kahne | 2:02.507 | +3.035 | 102.540% | +0.903 | 2:04.900 | 23 | |
| 45 | Reed Chastain | 2:03.390 | +3.917 | 103.279% | +1.786 | 2:06.394 | 23 | |
| 46 | Cody Little | 2:05.937 | +6.464 | 105.410% | +4.332 | 2:09.182 | 22 |
Bar length is the gap to the fastest lap of the session; the vertical line marks Anthony Lucas. Green means faster than you, red slower. Best lap only — iRacing results files carry one lap time per driver, not a lap-by-lap trace.