← GT3 Open Season 1

GT3 Open Season 1 β€” Standings Export CSV

Points table: Standard 2026 points

Pos Driver Points Pen Delta Mvt Races Qualifying P.Points Delta (P) Ξ” pts Ξ” Gap
Avg FinWinsPodTop5Top10 Avg StartPolesTop5Top10
1 Alex Day 3532 β€” β€” – 9.2 3 7 8 9 3.8 4 10 11 3132 β€” 400 0
2 DJ Blaney 3401 β€” (131) – 9.7 2 4 7 10 5.6 2 6 11 3118 (14) 283 +117
3 Erik Hemric 3353 β€” (179) – 9.7 1 5 7 9 6.1 3 8 9 3020 (112) 333 +67
4 Anthony Lucas 3339 β€” (193) – 9.8 4 5 6 8 21.4 0 1 2 2966 (166) 373 +27
5 Ricky Marks 2998 β€” (534) β–² 1 11.0 1 2 4 7 11.6 0 2 5 2645 (487) 353 +47
6 Tomy Newman 2842 β€” (690) β–² 3 12.2 0 2 4 7 10.4 0 3 8 2529 (603) 313 +87
7 Erik Whitt 2833 β€” (699) β–Ό 2 13.8 0 3 5 6 9.2 0 6 9 2675 (457) 158 +242
8 Danica Berryhill 2793 β€” (739) – 13.9 0 2 5 6 10.0 0 5 8 2605 (527) 188 +212
9 Daniel Morad 2786 β€” (746) β–Ό 2 12.6 0 1 2 8 12.7 1 2 7 2638 (494) 148 +252
10 Trevor Truex 2510 β€” (1022) – 16.2 0 1 4 8 9.8 1 4 8 2477 (655) 33 +367
11 Chase Suarez 2417 β€” (1115) β–² 1 16.6 1 1 2 6 8.0 0 6 8 2119 (1013) 298 +102
12 Joey Logano 2341 β€” (1191) β–Ό 1 15.6 0 1 1 5 19.2 0 0 2 2252 (880) 89 +311
13 Tanner Chastain 2153 β€” (1379) β–² 1 18.3 0 0 0 5 18.1 0 0 1 2043 (1089) 110 +290
14 Hermie Starr 2138 β€” (1394) β–² 1 17.1 0 0 0 2 15.2 0 0 4 1910 (1222) 228 +172
15 Corey Little 2113 β€” (1419) β–Ό 2 17.7 0 1 1 2 14.6 0 1 5 2090 (1042) 23 +377
16 Tomy Peters 1948 β€” (1584) – 19.9 0 0 0 2 13.8 1 2 4 1750 (1382) 198 +202
17 Denny Starr 1931 β€” (1601) – 19.7 0 0 0 1 17.6 0 0 1 1713 (1419) 218 +182
18 Jeb Cook 1851 β€” (1681) – 19.9 0 0 1 2 22.3 0 1 2 1713 (1419) 138 +262
19 Jeffrey Dillon 1833 β€” (1699) β–² 1 19.2 0 0 0 1 21.8 0 0 1 1595 (1537) 238 +162
20 Kevin Kligerman 1829 β€” (1703) β–Ό 1 19.3 0 0 0 0 21.8 0 0 1 1621 (1511) 208 +192
21 Trevor McLeod 1747 β€” (1785) β–² 3 20.7 0 0 0 2 21.7 0 0 1 1494 (1638) 253 +147
22 Chris Drissi 1692 β€” (1840) β–Ό 1 22.7 0 0 1 2 18.9 0 1 4 1575 (1557) 117 +283
23 Matt Berryhill 1622 β€” (1910) β–Ό 1 22.4 0 0 0 2 22.3 0 0 1 1569 (1563) 53 +347
24 Valentino Rossi 1595 β€” (1937) β–Ό 1 23.2 0 0 0 3 20.9 0 0 1 1527 (1605) 68 +332
25 Trevor Byron 1549 β€” (1983) – 23.9 0 1 1 2 26.5 0 1 2 1486 (1646) 63 +337
26 Justin Kennington 1300 β€” (2232) β–² 2 24.5 0 0 0 0 24.3 0 0 0 1122 (2010) 178 +222
27 Dale Larson 1299 β€” (2233) – 26.0 0 0 0 0 23.1 0 0 1 1175 (1957) 124 +276
28 Mark Truex 1223 β€” (2309) β–Ό 2 26.6 0 0 0 0 28.3 0 0 0 1185 (1947) 38 +362
29 Paul Chastain 1169 β€” (2363) β–² 4 28.0 0 0 0 1 31.7 0 0 0 901 (2231) 268 +132
30 Jesse Gaulding 1138 β€” (2394) β–² 1 27.6 0 0 0 0 24.2 0 0 0 1007 (2125) 131 +269
31 Alon Day 1134 β€” (2398) β–Ό 1 28.1 0 0 0 1 27.4 0 0 0 1031 (2101) 103 +297
32 Spencer McDowell 1097 β€” (2435) β–Ό 3 27.4 0 0 0 0 29.8 0 0 0 1054 (2078) 43 +357
33 Kurt Truex 984 β€” (2548) β–Ό 1 30.4 0 0 0 0 32.6 0 0 0 984 (2148) 0 +400
34 Ray Truex 966 β€” (2566) β–² 2 32.3 0 0 1 2 34.5 0 0 1 798 (2334) 168 +232
35 Erik Little 944 β€” (2588) β–Ό 1 29.6 0 0 0 0 29.0 0 0 0 862 (2270) 82 +318
36 Shawn Little 924 β€” (2608) β–Ό 1 30.1 0 0 0 0 35.2 0 0 0 828 (2304) 96 +304
37 Jimmie Kahne 841 β€” (2691) – 30.7 0 0 0 0 32.8 0 0 0 766 (2366) 75 +325
38 Denny Gaulding 767 β€” (2765) – 31.8 0 0 0 0 32.7 0 0 0 752 (2380) 15 +385
39 Cole Hamlin 716 β€” (2816) – 34.5 0 0 0 1 32.5 0 1 2 713 (2419) 3 +397
40 Martin Bowman 559 β€” (2973) – 34.8 0 0 0 0 38.2 0 0 0 550 (2582) 9 +391
41 Matt Whitt 507 β€” (3025) β–² 1 35.9 0 0 0 0 37.2 0 0 0 449 (2683) 58 +342
42 Dorian Pin 490 β€” (3042) β–Ό 1 36.2 0 0 0 0 41.4 0 0 0 478 (2654) 12 +388
43 Shawn Jones 449 β€” (3083) β–² 1 36.2 0 0 0 0 37.6 0 0 0 421 (2711) 28 +372
44 Trevor Gallagher 447 β€” (3085) β–Ό 1 36.2 0 0 0 0 39.0 0 0 0 429 (2703) 18 +382
45 Reed Chastain 364 β€” (3168) – 38.0 0 0 0 0 42.0 0 0 0 358 (2774) 6 +394
46 Cody Little 180 β€” (3352) – 41.8 0 0 0 0 44.2 0 0 0 132 (3000) 48 +352
Confirm

Are you sure?